AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Dynamic Bond 24-06-2013 639.25 0.52 7.78 0.9 1.37 3.22 8.68 8.42 6.96 7.01 7.03
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 06-12-2022 87.59 0.52 10.97 5.82 5.14 7.76 7.25 - - - 14.19
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Invest Online Debt: Liquid 13-11-2013 937.63 0.32 5.27 0.46 1.38 2.89 6.49 6.84 5.5 5.78 6.17
360 ONE QUANT FUND REGULAR GROWTH | Invest Online Equity: Thematic-Quantitative 29-11-2021 796.29 1.95 7.63 3.42 2.2 5.77 4.95 23.84 - - 19.72
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Balanced 05-09-2023 862.54 1.95 4.5 2.31 2.02 4.79 4.8 - - - 12.86
360 ONE Focused Fund -Regular Plan - Growth | Invest Online Equity: Focused 30-10-2014 7,279.6 1.79 6.44 4.84 3.07 7.41 3.08 16.85 20.68 16.26 15.25
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Invest Online Equity: Flexi Cap 04-06-2023 2,008.25 1.99 3.11 4.91 3.92 8.64 2.52 - - - 20.79
360 ONE Gold ETF ETFs 04-03-2025 46.02 0.43 - 4.71 21.88 24.66 - - - - 35.24
360 ONE Silver ETF ETFs 10-03-2025 45.4 0.41 - 2.18 29.0 49.15 - - - - 51.71
360 ONE Overnight Fund - Regular Plan - Growth Debt: Overnight 01-07-2025 177.01 0.15 - 0.44 1.35 - - - - - 1.59
360 ONE Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 30-07-2025 162.88 1.99 - 2.77 - - - - - - 9.33

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp