To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
11-09-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 11-09-2025 92.7621 404.682 12 36,000 37,539 37,539 9.47
Cash Flow
SBI Large Cap FUND-REGULAR PLAN GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
11-10-2024 92.5244 32.4239 3,000 3,000
11-11-2024 89.5058 65.9413 6,000 5,902
11-12-2024 91.2803 98.8071 9,000 9,019
13-01-2025 84.9945 134.1035 12,000 11,398
11-02-2025 84.561 169.5808 15,000 14,340
11-03-2025 82.6612 205.8735 18,000 17,018
11-04-2025 83.7371 241.6999 21,000 20,239
12-05-2025 90.8456 274.723 24,000 24,957
11-06-2025 92.5552 307.1361 27,000 28,427
11-07-2025 93.2454 339.3093 30,000 31,639
11-08-2025 90.8214 372.3412 33,000 33,817
11-09-2025 92.7621 404.682 36,000 37,539
facebook instagram linkedin whatsapp whatsapp