To see SIP Returns with Yearly Enhancements scroll down to bottom of the Cash Flow table.
Fund Name Launch Date Nav Date Nav Units No of
Installments
Investment
Amount
SIP value as on
12-12-2025
SIP value as on
XIRR (%)
as on
Action
SBI Large Cap FUND-REGULAR PLAN GROWTH 01-02-2006 12-12-2025 95.8633 400.5535 12 36,000 38,398 38,398 14.95
Cash Flow
SBI Large Cap FUND-REGULAR PLAN GROWTH
Nav Date Nav Cumulative Units Cumulative Invested Amount Market Value
13-01-2025 84.9945 35.2964 3,000 3,000
12-02-2025 84.5055 70.797 6,000 5,983
12-03-2025 82.6752 107.0836 9,000 8,853
15-04-2025 85.7776 142.0578 12,000 12,185
12-05-2025 90.8456 175.0809 15,000 15,905
12-06-2025 91.6991 207.7966 18,000 19,055
14-07-2025 93.1671 239.9968 21,000 22,360
12-08-2025 90.4629 273.1596 24,000 24,711
12-09-2025 93.0692 305.3937 27,000 28,423
13-10-2025 92.9612 337.6652 30,000 31,390
12-11-2025 94.9555 369.2589 33,000 35,063
12-12-2025 95.8633 400.5535 36,000 38,398
facebook instagram linkedin whatsapp whatsapp