AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 269.15 1.07 5.42 0.37 1.13 4.13 9.45 9.71 10.16 5.68 6.13
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,733.66 0.14 4.69 0.47 1.42 3.31 6.95 7.05 5.66 6.19 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 196.45 0.9 4.7 0.38 1.33 3.45 6.78 6.44 5.24 6.46 7.0
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 65.21 0.1 4.18 0.46 1.37 2.91 6.26 6.53 5.31 - 5.13
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 46.1 0.95 4.17 0.37 1.29 2.87 6.05 6.23 4.62 - 4.67
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 105.46 1.52 4.35 0.37 1.09 3.34 6.05 5.71 25.85 1.67 1.97
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 337.97 2.05 5.67 2.46 0.77 11.13 5.71 - - - 9.5
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.45 0.88 0.01 5.79 3.73 7.57 11.35 7.84 7.98
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 67.16 2.27 3.17 0.85 -0.09 5.59 3.32 7.21 11.06 7.57 7.75
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 0 2.43 - - - - - - - - 0.1
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 163.4 0.62 - 0.4 1.38 3.9 - - - - 4.45
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 383.4 2.52 11.98 6.76 5.85 22.62 - - - - 11.98
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 138.79 2.47 3.92 1.35 -0.42 8.86 -0.58 9.85 11.08 7.16 8.21
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 902.47 2.29 1.84 3.44 -0.22 15.57 -2.31 - - - 25.49
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,252.5 2.15 -2.67 1.69 -2.32 14.77 -2.44 17.72 23.42 - 15.56
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 597.51 2.34 2.94 4.35 0.42 18.98 -2.74 22.54 28.03 17.17 11.83
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 199.96 2.41 1.72 2.63 0.06 14.3 -3.21 14.15 - - 11.85
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 1.26 2.27 -1.82 14.1 -4.08 15.27 20.95 13.36 14.28
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,113.08 1.99 -2.62 3.35 -0.49 15.84 -4.3 19.7 25.05 - 26.8
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 407.9 2.43 0.77 2.2 -2.0 13.69 -4.76 14.52 20.26 12.61 13.64
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,355.22 2.07 -4.76 2.4 -2.55 13.0 -5.97 16.23 21.82 16.23 18.74
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,355.22 2.07 -4.92 2.38 -2.61 12.86 -6.2 15.93 21.45 15.62 18.17
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,878.75 2.05 -5.16 3.1 -0.85 18.14 -6.52 18.84 28.64 - 25.71
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 543.08 2.43 -6.31 2.45 -0.43 15.72 -8.09 - - - -7.99

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp