AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | Invest Online Debt: Short Duration 18-12-2008 241.11 1.07 6.33 0.66 1.35 2.98 9.4 9.99 10.1 5.6 6.14
Bank of India Multi Asset Allocation Fund-Regular Plan-Growth | Invest Online Hybrid: Multi Asset Allocation 28-02-2024 343.26 2.04 8.57 2.64 4.25 7.06 7.77 - - - 10.51
BANK OF INDIA Manufacturing & Infrastructure Fund-Growth | Invest Online Equity: Thematic-Manufacturing 05-03-2010 620.5 2.34 7.25 4.82 4.25 15.43 6.78 25.8 29.32 17.45 12.02
BANK OF INDIA Liquid Fund- Regular Plan- Growth | Invest Online Debt: Liquid 16-07-2008 1,269.17 0.14 5.49 0.49 1.43 3.02 6.76 7.06 5.73 6.16 6.69
BANK OF INDIA Ultra Short Duration Fund- Regular Plan- Growth | Invest Online Debt: Ultra Short Duration 16-07-2008 189.79 0.9 5.49 0.48 1.33 2.96 6.63 6.53 5.28 6.42 7.0
BANK OF INDIA Credit Risk Fund - Regular Plan | Invest Online Debt: Credit Risk 27-02-2015 106.35 1.52 5.6 0.96 1.7 3.07 6.4 6.07 25.91 1.6 2.06
Bank of India Multi Cap Fund Regular Plan - Growth | Invest Online Equity: Multi Cap 03-03-2023 909.49 2.28 6.14 5.72 4.82 11.86 6.2 - - - 26.03
BANK OF INDIA Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 05-01-2020 33.71 0.1 4.93 0.45 1.39 2.79 6.12 6.51 5.38 - 5.14
BANK OF INDIA Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 05-06-2018 42.84 0.95 4.83 0.45 1.3 2.5 5.96 6.28 4.67 - 4.68
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 4.64 1.32 1.29 3.68 4.8 8.06 11.32 7.76 7.99
BANK OF INDIA Large & Mid Cap Fund Eco Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 5.72 5.77 4.69 9.74 4.6 18.26 21.16 13.54 14.45
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Invest Online Hybrid: Dynamic Asset Allocation 14-03-2014 141.38 2.47 7.63 4.38 4.22 6.89 4.52 11.31 11.83 7.42 8.44
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Invest Online Hybrid: Conservative 18-03-2009 66.93 2.27 4.32 1.3 1.22 3.5 4.4 7.69 11.04 7.49 7.76
BANK OF INDIA Large & Mid Cap Fund Regular Plan- Growth | Invest Online Equity: Large and Mid Cap 21-10-2008 414.09 2.43 5.1 5.71 4.5 9.35 3.84 17.47 20.47 12.79 13.81
BANK OF INDIA Large Cap Fund Regular Plan Growth | Invest Online Equity: Large Cap 24-06-2021 202.64 2.41 5.85 4.98 5.45 9.91 3.42 15.65 - - 12.5
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | Invest Online Equity: Flexi Cap 05-06-2020 2,164.81 1.98 2.26 5.41 5.9 13.5 2.95 23.07 25.59 - 27.22
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | Invest Online Hybrid: Aggressive 05-07-2016 1,280.28 2.15 -1.21 3.02 1.02 8.09 2.78 19.75 22.82 - 15.5
Bank of India Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-12-2024 395.33 2.52 13.47 3.74 6.36 13.47 - - - - 13.47
Bank of India Money Market Fund - Regular - Growth Debt: Money Market 04-02-2025 183.04 0.62 - 0.5 1.37 3.15 - - - - 5.29
Bank of India Mid Cap Fund - Regular Plan Growth Equity: Mid Cap 31-07-2025 667.76 2.4 - 3.15 - - - - - - 1.7
BANK OF INDIA Small Cap Fund Regular Plan Growth | Invest Online Equity: Small Cap 12-12-2018 1,925.38 2.05 -3.73 3.4 0.11 9.41 -0.86 20.7 28.25 - 25.43
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth Equity: ELSS 25-02-2009 1,374.63 2.07 -1.61 4.48 2.97 7.95 -1.47 18.01 21.73 16.39 18.81
BANK OF INDIA ELSS Tax Saver -Regular Plan- Growth | Invest Online Equity: ELSS 25-02-2009 1,374.63 2.07 -1.81 4.46 2.9 7.81 -1.72 17.7 21.38 15.79 18.24
Bank of India Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 05-08-2024 551.19 2.43 -3.67 3.28 2.94 8.49 -4.35 - - - -4.85

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp