AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Gold ETF ETFs 07-11-2023 469.89 0.46 56.02 4.75 22.19 24.96 50.94 - - - 40.11
Edelweiss Silver ETF ETFs 21-11-2023 477.09 0.66 68.22 2.07 28.91 49.13 48.12 - - - 41.25
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 850.4 0.52 54.16 1.34 19.74 31.63 44.18 31.01 - - 30.83
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,597.55 1.61 29.16 5.54 13.7 42.58 39.79 38.09 18.81 - 25.91
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,517.4 1.64 37.81 2.94 16.08 42.66 34.62 23.05 2.74 10.59 10.79
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 152.65 1.44 36.85 6.08 16.78 34.97 32.91 20.61 6.45 8.68 6.58
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 159.96 1.44 40.21 2.45 5.53 16.54 31.56 24.01 18.81 9.67 8.42
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 129.19 1.47 13.44 1.15 4.99 16.55 12.71 11.92 11.42 7.74 8.36
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 4.68 0.1 15.62 7.19 4.05 6.18 12.37 - - - 13.34
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 181.51 1.63 11.39 0.48 4.42 15.73 9.58 12.36 16.26 11.13 10.72
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 946.86 1.58 7.39 1.84 2.86 5.85 9.18 11.46 11.03 9.12 9.02
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,230.21 0.01 7.92 1.07 1.63 3.61 8.96 8.72 6.69 - 7.84
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,178.26 0.01 7.9 1.03 1.47 3.39 8.68 8.81 6.55 - 6.45
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,470.99 0.08 7.81 1.47 1.58 3.33 8.67 8.71 - - 7.08
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,253.74 0.09 7.47 1.4 1.3 2.73 8.61 - - - 8.65
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,601.29 0.08 7.68 0.94 1.39 3.45 8.61 8.59 6.59 - 7.74
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,731.22 0.08 7.82 1.12 1.32 3.42 8.58 8.62 6.47 - 6.39
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,684.47 0.01 7.57 0.98 1.48 3.08 8.53 8.92 - - 7.11
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,264.87 0.01 7.18 0.96 1.23 2.67 8.41 - - - 8.54
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 145.97 0.46 7.19 0.76 1.17 3.1 8.29 - - - 8.04
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 94.54 0.44 6.72 0.54 1.34 3.26 7.85 7.74 - - 7.77
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,277.13 0.43 6.77 0.61 1.4 3.37 7.84 7.67 - - 6.03
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 283.67 0.69 6.82 0.78 1.14 2.73 7.8 7.77 5.85 7.47 7.89
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 144.66 0.6 6.67 0.67 1.22 2.94 7.8 - - - 7.65
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,338.15 0.74 6.28 0.61 1.25 2.84 7.5 - - - 7.59
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 195.61 0.5 10.96 5.81 5.12 7.75 7.2 13.99 - - 10.13
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 7,069.48 0.44 6.09 0.48 1.39 3.15 7.17 7.31 - - 6.18
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,647.3 0.83 5.81 0.48 1.29 3.01 6.96 6.79 5.19 6.26 6.33
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,161.22 1.87 6.45 3.45 3.3 6.82 6.94 17.59 20.06 12.82 12.28
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,161.22 1.87 6.46 3.44 3.29 6.81 6.93 17.65 20.12 12.85 12.07
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 8,361.77 0.13 5.47 0.49 1.44 3.02 6.73 6.94 5.61 6.03 6.99
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 8,361.77 0.13 5.47 0.49 1.44 3.02 6.73 6.94 5.61 6.01 6.82
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 976.09 0.49 5.48 0.76 -0.09 0.14 6.69 8.66 - - 8.66
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 565.05 0.39 5.41 0.44 1.34 2.9 6.55 7.01 - - 5.84
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,053.09 1.07 5.17 0.48 1.31 2.68 6.41 7.02 5.73 5.85 6.16
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 11,731.01 1.67 2.84 4.97 3.88 11.0 6.05 25.28 29.53 18.24 13.99
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 295.85 0.95 7.05 5.45 3.98 9.24 5.94 18.64 - - 14.86
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 220.16 0.16 4.76 0.44 1.34 2.69 5.92 6.34 5.23 - 5.01
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 953.9 2.26 -3.62 1.39 4.23 14.76 5.72 16.25 19.61 - 14.13
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 12,899.19 1.69 6.54 3.61 4.15 6.58 5.57 12.98 14.25 10.98 10.77
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 681.58 2.3 1.05 6.5 7.11 19.03 4.57 - - - 13.53
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 164.53 1.16 3.64 0.22 -0.1 -1.3 4.51 7.0 5.55 7.26 7.97
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,336.51 2.11 7.12 4.98 5.01 6.86 4.49 16.08 18.38 13.21 14.0
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,336.51 2.11 7.11 4.98 5.02 6.86 4.48 16.09 18.38 13.21 14.09
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,336.51 2.11 7.11 4.97 5.01 6.86 4.48 16.07 18.35 13.2 14.05
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 417.14 2.33 5.36 5.86 5.25 9.68 4.43 16.85 19.74 12.22 15.58
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 2,841.63 1.91 4.45 5.36 5.33 9.11 3.5 19.08 22.05 14.8 13.65
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,132.83 1.84 2.71 5.09 3.81 9.38 3.15 18.09 22.01 14.76 12.62
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 989.22 2.2 2.97 5.07 4.26 7.01 3.12 17.71 - - 17.49
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 162.74 1.06 2.43 5.01 1.06 5.98 2.59 17.93 - - 15.29
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 2,940.02 1.91 1.69 5.38 3.55 8.67 2.0 - - - 23.11
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,057.26 1.82 -1.16 3.55 0.95 10.45 1.14 20.75 28.87 - 25.03
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 178.89 0.78 -2.23 4.43 0.56 11.36 0.36 - - - 21.39
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 156.51 1.04 4.75 3.62 5.0 7.59 0.25 14.56 - - 9.46
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.01 - 5.43 - - - - - - 4.93
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.47 - 3.71 - - - - - - 4.03
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.34 - 0.6 1.31 - - - - - 1.35
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.0 - - - - - - - - 0.31
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - 7.67 6.06 - - - - - 12.94
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 483.64 1.05 - 0.5 1.27 2.96 - - - - 4.22
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 83.29 0.34 - 0.59 1.67 3.84 - - - - 6.22
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 454.24 2.39 - 3.32 7.07 9.82 - - - - 16.79
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 18.81 0.26 14.16 5.16 3.82 15.16 - - - - 14.16
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 110.75 0.37 7.48 0.63 1.58 3.85 - - - - 8.12
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 354.87 1.04 -6.13 4.61 3.24 6.15 - - - - -7.18
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 34.2 0.32 -5.42 4.67 3.44 6.58 - - - - -6.34
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 164.42 0.74 3.26 3.51 4.33 8.39 -0.4 - - - 17.15
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,183.88 1.1 -3.79 6.01 1.59 6.91 -2.08 - - - 21.82
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,749.73 2.04 -4.1 4.11 2.03 6.99 -4.58 - - - -8.34
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 150.19 1.1 -0.43 4.57 2.8 3.72 -5.1 - - - 0.26

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp