AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Edelweiss Silver ETF ETFs 21-11-2023 747.12 0.46 119.79 20.31 49.99 79.65 110.12 - - - 57.34
Edelweiss Gold and Silver ETF FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 14-09-2022 1,345.8 0.62 93.69 14.28 34.27 56.26 83.94 36.5 - - 38.95
Edelweiss Gold ETF ETFs 07-11-2023 709.01 0.46 71.82 6.41 21.19 33.4 69.99 - - - 43.69
Edelweiss Europe Dynamic Equity Offshore Fund - Growth Option - Regular Plan Fund of Funds-Overseas 31-01-2014 181.94 1.44 47.77 3.37 8.29 13.11 41.84 22.03 16.18 10.5 8.81
Edelweiss Greater China Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 26-08-2009 2,499.04 1.64 38.8 1.97 4.27 27.36 37.37 12.43 1.4 10.93 10.76
Edelweiss Emerging Markets Opportunities Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-07-2014 163.15 1.44 40.5 0.7 9.78 25.94 37.24 16.17 4.58 9.65 6.75
Edelweiss US Technology Equity Fund of Fund- Regular Plan- Growth Fund of Funds-Overseas 05-03-2020 3,612.47 1.61 25.7 0.32 3.93 20.38 20.34 35.8 14.02 - 24.7
Edelweiss Asean Equity Off-shore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 01-07-2011 131.4 1.47 16.02 2.02 1.22 11.6 13.15 9.8 7.66 8.47 8.45
Edelweiss US Value Equity Offshore Fund - Regular Plan - Growth Option Fund of Funds-Overseas 07-08-2013 187.51 1.62 17.97 3.66 6.58 16.86 13.1 13.18 14.38 11.91 11.12
Edelweiss Nifty Bank ETF - Growth ETFs 13-09-2024 5.06 0.1 17.72 1.6 8.29 7.69 11.73 - - - 13.51
Bharat Bond FOF- April 2031- Regular Plan- Growth Option Fund of Funds-Domestic-Debt 05-07-2020 4,745.91 0.09 8.27 0.14 1.86 2.42 8.47 8.0 6.52 - 6.32
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth Fund of Funds-Domestic-Debt 05-12-2021 4,507.42 0.09 7.63 -0.31 1.56 1.41 8.41 8.0 - - 6.81
Edelweiss CRISIL IBX AAA Financial Services - Jan 2028 Index Fund - Regular - Growth Index Fund 29-11-2024 113.43 0.37 8.12 0.29 1.56 3.28 8.37 - - - 8.37
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option Fund of Funds-Domestic-Debt 05-12-2019 9,613.26 0.08 8.3 0.13 1.69 2.73 8.36 8.02 6.66 - 7.67
Bharat Bond ETF - April 2030 ETFs 05-12-2019 25,420.45 0.0 8.19 -0.08 1.54 2.69 8.35 8.16 6.65 - 7.7
Bharat Bond ETF- April 2031 ETFs 17-07-2020 13,472.94 0.01 8.15 -0.05 1.46 2.31 8.13 8.18 6.55 - 6.34
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund - Regular Plan - Growth Index Fund 14-11-2022 144.79 0.46 8.05 0.54 1.84 2.59 8.03 7.87 - - 7.97
Edelweiss Equity Savings Fund - Regular Plan - Growth Option Hybrid: Equity Savings 05-10-2014 1,105.87 1.6 7.69 0.23 1.7 4.98 8.03 11.03 10.0 9.27 8.94
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth Fund of Funds-Domestic-Debt 14-12-2022 2,252.25 0.09 7.59 -0.11 1.73 1.87 7.87 - - - 8.33
BHARAT Bond ETF - April 2032 ETFs 05-12-2021 10,787.78 0.0 7.66 -0.23 1.57 2.01 7.75 8.26 - - 6.89
Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund - Regular Plan - Growth Index Fund 13-10-2021 2,277.28 0.44 7.47 0.4 1.54 2.76 7.69 7.35 - - 6.0
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund - Regular Plan - Growth Index Fund 19-10-2022 95.23 0.44 7.46 0.44 1.54 2.75 7.64 7.44 - - 7.67
BHARAT Bond ETF - April 2033 ETFs 05-12-2022 6,363.1 0.0 7.41 -0.1 1.53 2.01 7.64 8.23 - - 8.24
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund - Regular Plan - Growth Index Fund 15-02-2023 147.62 0.6 7.17 0.32 1.5 2.31 7.31 - - - 7.46
Edelweiss Banking and PSU Debt Fund - Regular Plan - Growth Option Debt: Banking and PSU 06-09-2013 475.51 0.69 7.14 0.08 1.28 2.15 7.26 7.26 5.83 7.45 7.84
Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth Index Fund 18-03-2021 6,805.07 0.43 6.84 0.46 1.43 2.81 7.09 7.09 - - 6.16
Edelweiss Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 23-06-2023 2,431.59 0.74 6.73 0.13 1.22 2.49 6.95 - - - 7.37
Edelweiss Money Market Fund - Regular Plan - Growth Option Debt: Money Market 27-06-2008 1,888.35 0.7 6.55 0.45 1.41 2.77 6.88 6.74 5.27 6.36 6.32
Edelweiss MSCI India Domestic & World Healthcare 45 index Fund Regular Plan - Growth Index Fund 26-10-2020 175.57 1.06 4.98 0.67 4.23 7.11 6.79 18.4 13.97 - 15.45
Edelweiss Liquid Fund - Regular Plan - Growth Option Debt: Liquid 20-09-2007 10,620.72 0.19 6.25 0.48 1.45 2.89 6.58 6.91 5.68 6.01 6.98
Edelweiss CRISIL PSU Plus SDL 50:50 Oct 2025 Index Fund - Regular Plan Growth Index Fund 10-03-2022 532.1 0.39 5.48 0.48 1.39 2.95 6.58 7.01 - - 5.84
Edelweiss Liquid Fund - Retail Plan - Growth Option Debt: Liquid 21-09-2007 10,620.72 0.19 6.25 0.48 1.45 2.89 6.58 6.91 5.68 6.0 6.81
Edelweiss Arbitrage Fund- Regular Plan- Growth Option Hybrid: Arbitrage 05-06-2014 16,719.74 1.07 6.0 0.45 1.47 2.69 6.38 7.05 5.84 5.85 6.16
Edelweiss Nifty 50 Index Fund Regular Plan Growth Index Fund 07-10-2021 225.69 0.5 10.85 0.44 3.85 5.74 5.8 12.69 - - 9.78
Edelweiss Overnight Fund - Regular Plan - Growth Debt: Overnight 23-07-2019 161.24 0.16 5.46 0.44 1.32 2.64 5.76 6.31 5.29 - 5.02
Edelweiss CRISIL IBX 50:50 Gilt Plus SDL April 2037 Index Fund - Regular Plan - Growth Index Fund 12-10-2022 982.66 0.5 5.56 -0.12 1.06 0.45 5.46 7.79 - - 8.32
Edelweiss Balanced Advantage Fund - Regular Plan - Growth Option Hybrid: Dynamic Asset Allocation 20-08-2009 13,399.97 1.65 6.27 0.23 2.69 4.41 4.06 12.07 12.02 11.22 10.67
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option Hybrid: Aggressive 16-06-2009 3,412.89 1.87 5.29 -0.65 1.12 3.23 3.83 16.1 16.87 13.15 11.89
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option Hybrid: Aggressive 12-08-2009 3,412.89 1.87 5.28 -0.65 1.11 3.23 3.82 16.04 16.82 13.12 12.1
Edelweiss Government Securities Fund - Regular Plan - Growth Option Debt: Gilt 02-02-2014 154.71 1.16 3.3 0.05 0.03 -0.13 3.09 6.34 5.21 7.32 7.85
Edelweiss Large Cap Fund -PlanB - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 6.75 0.24 3.26 4.43 3.0 14.67 15.21 13.72 13.95
Edelweiss Large Cap Fund - Regular Plan - Growth Option Equity: Large Cap 20-05-2009 1,445.52 2.1 6.74 0.24 3.25 4.42 3.0 14.66 15.19 13.71 13.91
Edelweiss Large Cap Fund -PlanC - Growth option Equity: Large Cap 20-05-2009 1,445.52 2.1 6.75 0.24 3.25 4.43 2.99 14.67 15.21 13.72 13.86
Edelweiss NIFTY Large Midcap 250 Index Fund - Regular Plan Growth Index Fund 03-12-2021 320.8 0.95 6.63 -0.43 2.58 4.07 2.57 17.06 - - 14.24
Edelweiss ELSS Tax Saver Fund - Regular Plan - Growth Option Equity: ELSS 30-12-2008 448.3 2.34 5.98 0.08 4.68 5.88 1.67 16.35 16.73 12.73 15.49
Edelweiss Nifty 100 Quality 30 Index Fund Regular Plan Growth Index Fund 07-10-2021 163.05 1.04 5.85 0.98 1.41 4.8 1.07 14.57 - - 9.43
Edelweiss Mid Cap Fund - Regular Plan - Growth Option Equity: Mid Cap 26-12-2007 13,196.59 1.67 2.91 -0.45 1.96 3.46 0.53 24.18 25.32 18.5 13.89
Edelweiss Flexi Cap Fund - Regular Plan - Growth Option Equity: Flexi Cap 05-01-2015 3,073.66 1.9 4.26 0.02 2.95 5.81 0.07 18.21 18.72 15.22 13.46
Altiva Hybrid Long-Short Fund - Regular Plan - Growth SIF - Hybrid Long Short 01-10-2025 0 0.0 - 1.44 - - - - - - 2.0
Edelweiss BSE Internet Economy Index Fund - Regular Plan - Growth Index Fund 16-05-2025 32 1.11 - 0.36 2.71 8.19 - - - - 10.98
Edelweiss Low Duration Fund - Regular Plan Growth Debt: Low Duration 11-03-2025 531.62 0.91 - 0.36 1.33 2.67 - - - - 4.84
Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund - Regular Plan - Growth Option Index Fund 17-02-2025 84.63 0.34 - 0.3 1.56 3.36 - - - - 6.86
Edelweiss Consumption Fund - Regular - Growth Equity: Thematic-Consumption 20-02-2025 493.19 2.4 - -0.88 -1.26 5.91 - - - - 14.09
Edelweiss BSE Capital Markets & Insurance ETF - Growth ETFs 10-12-2024 14.91 0.25 14.98 -0.71 4.04 5.89 - - - - 14.98
Edelweiss Income Plus Arbitrage Active Fund of Funds - Regular-Growth Fund of Funds-Income Plus Arbitrage 03-07-2025 0 0.33 - 0.28 1.43 - - - - - 1.94
Edelweiss Multi Asset Omni Fund of Fund- Regular Plan - Growth Fund of Funds-Domestic-Hybrid 12-08-2025 0 1.48 - 2.88 7.96 - - - - - 8.75
Edelweiss Nifty LargeMidcap 250 ETF - Growth ETFs 29-08-2025 0 1.09 - -0.45 2.54 - - - - - 4.49
Edelweiss Nifty 1D Rate Liquid ETF - Growth ETFs 30-09-2025 0 0.2 - 0.42 - - - - - - 0.96
Edelweiss BSE Sensex ETF - Growth ETFs 03-11-2025 0 0.06 - - - - - - - - -0.03
Edelweiss Nifty 50 ETF - Growth ETFs 03-11-2025 0 0.06 - - - - - - - - -0.17
Edelweiss Large & Mid Cap Fund - Regular Plan - Growth Option Equity: Large and Mid Cap 14-06-2007 4,460.08 1.84 3.07 0.27 2.72 4.08 -0.59 17.55 18.9 15.25 12.55
Edelweiss Focused Fund - Regular Plan - Growth Equity: Focused 26-07-2022 1,041.27 2.18 2.26 0.17 1.81 3.78 -1.84 16.74 - - 16.53
Edelweiss Technology Fund - Regular Plan - Growth Equity: Sectoral-Technology 06-03-2024 735.13 2.3 1.14 0.65 4.04 7.7 -1.89 - - - 12.59
Edelweiss Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 26-10-2023 3,148.29 1.89 0.9 -0.64 1.74 3.18 -2.92 - - - 21.12
Edelweiss Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Index Fund 17-05-2024 147.58 1.1 -0.77 0.86 1.16 1.9 -4.72 - - - 0.02
Edelweiss Nifty Next 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 178.74 0.74 0.82 -1.7 -0.1 2.69 -5.96 16.01 - - 15.46
Edelweiss Small Cap Fund - Regular Plan - Growth Equity: Small Cap 01-02-2019 5,330.58 1.81 -3.85 -2.06 -2.15 -0.49 -6.64 18.36 24.45 - 24.0
Edelweiss Recently Listed IPO Fund Regular Plan Growth Equity: Thematic-Others 16-02-2018 954.21 2.27 -7.66 -2.35 -5.16 3.68 -6.93 15.73 15.56 - 13.26
Edelweiss Business Cycle Fund - Regular Plan - Growth Equity: Thematic-Business-Cycle 30-07-2024 1,740.27 2.04 -5.61 -0.79 0.95 0.81 -8.0 - - - -8.65
Edelweiss Nifty Midcap150 Momentum 50 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 1,365.16 1.1 -4.24 -1.67 1.27 -0.52 -8.49 21.98 - - 20.61
Edelweiss Nifty Smallcap 250 Index Fund - Regular Plan - Growth Index Fund 01-12-2022 184.74 0.78 -7.7 -3.7 -4.79 -4.42 -10.33 18.19 - - 18.14
Edelweiss Nifty500 Multicap Momentum Quality 50 ETF - Growth ETFs 24-10-2024 29.01 0.36 -7.36 -2.54 -1.31 -2.52 -12.98 - - - -7.47
Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund - Regular - Growth Index Fund 31-10-2024 453.51 1.04 -8.14 -2.6 -1.5 -2.94 -13.79 - - - -8.31

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp