AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Franklin Asian Equity Fund - Growth Plan Equity: Thematic-International 05-01-2008 279.13 2.55 21.98 6.06 10.56 26.94 19.94 18.61 4.52 8.5 7.31
Franklin U.S. Opportunities Equity Active Fund of Funds - Growth Fund of Funds-Overseas 05-02-2012 4,436.6 1.4 14.81 2.89 6.94 27.18 16.59 24.78 13.04 14.84 16.36
Franklin India Income Plus Arbitrage Active Fund of Funds- Growth Plan Fund of Funds-Domestic-Hybrid 05-11-2014 76.47 0.53 12.98 0.57 1.28 4.17 12.69 14.21 15.08 7.5 7.2
Franklin India Corporate Debt Fund - Growth Debt: Corporate Bond 23-06-1997 1,203.57 0.81 8.03 0.57 1.28 3.21 9.27 7.81 6.09 7.22 8.52
Franklin India Large & Mid Cap Fund - Growth Plan Equity: Large and Mid Cap 05-03-2005 3,529.23 2.0 8.87 5.43 4.31 10.5 8.54 18.31 22.22 12.27 15.55
Franklin India Opportunities Fund - Growth Equity: Thematic-Others 05-02-2000 7,766.16 1.75 5.14 4.03 5.07 11.48 8.18 30.67 27.97 16.71 13.83
Franklin India Floating Rate Fund - Growth Plan Debt: Floater 23-04-2001 333.95 0.97 6.99 0.66 1.08 3.02 8.17 7.89 6.17 6.32 5.99
Franklin India Banking & PSU Debt Fund - Growth Debt: Banking and PSU 05-04-2014 499.27 0.52 6.85 0.66 1.44 3.24 8.01 7.57 5.85 7.2 7.48
Franklin India Medium to Long Duration Fund - Growth Debt: Medium to Long Duration 24-09-2024 51.73 0.85 6.49 0.77 0.93 1.71 7.85 - - - 7.36
Franklin India Money Market Fund - Growth Option Debt: Money Market 11-02-2002 3,580.24 0.3 6.36 0.51 1.43 3.3 7.65 7.51 5.96 6.76 7.13
Franklin India Multi Cap Fund - Growth Equity: Multi Cap 05-07-2024 4,968.91 1.82 5.98 5.34 5.45 11.85 7.48 - - - 5.75
Franklin India Ultra Short Duration Fund - Growth Debt: Ultra Short Duration 28-08-2024 293.6 0.73 6.04 0.55 1.47 3.31 7.22 - - - 7.26
Franklin India Index Fund- NSE Nifty 50 Index Fund - Growth Index Fund 04-08-2000 742.19 0.63 10.95 5.83 5.12 7.72 7.2 14.07 17.88 12.58 13.36
Franklin India Conservative Hybrid Fund - Growth Hybrid: Conservative 28-09-2000 202.93 1.42 5.95 1.63 1.15 3.4 6.84 9.75 9.01 7.56 9.26
Franklin India Large Cap Fund-Growth Equity: Large Cap 01-12-1993 7,668.77 1.84 7.34 4.29 3.75 7.07 6.39 15.42 18.96 11.45 18.24
Franklin India Balanced Advantage Fund- Growth Hybrid: Dynamic Asset Allocation 06-09-2022 2,779.25 1.93 4.93 2.89 2.0 4.83 6.34 13.31 - - 12.97
Franklin India Equity Savings Fund- Growth Hybrid: Equity Savings 01-08-2018 656.87 1.12 5.35 1.28 1.93 3.75 6.18 8.32 10.05 - 7.4
Franklin India Dynamic Asset Allocation Active Fund of Funds-Growth Fund of Funds-Domestic-Hybrid 31-10-2003 1,284.78 2.08 5.44 2.7 2.17 4.48 6.12 13.45 18.49 10.26 13.68
Franklin India Liquid Fund - Regular Plan - Growth Debt: Liquid 01-04-1998 2,630.59 0.2 4.94 0.44 1.27 2.68 6.08 6.31 4.99 5.52 6.74
Franklin India Overnight fund- Growth Debt: Overnight 05-05-2019 485.83 0.11 4.83 0.45 1.36 2.73 6.0 6.35 5.23 - 4.98
Franklin India Government Securities Fund - Growth Debt: Gilt 07-12-2001 168.37 1.15 4.71 0.54 0.64 0.11 5.88 6.26 4.62 5.68 7.71
Franklin India Retirement Fund - Growth Retirement Fund 31-03-1997 513.48 2.26 4.85 2.31 1.47 4.13 5.81 10.82 10.36 8.32 11.46
Franklin India Focused Equity Fund - Growth Plan Equity: Focused 05-07-2007 12,302.98 1.76 6.59 4.64 3.76 8.65 5.73 16.8 24.51 14.39 14.14
Franklin India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 10-12-1999 2,273.44 2.05 4.9 3.87 2.32 5.67 5.72 15.2 17.87 11.74 13.69
Franklin Build India Fund Growth Plan Equity: Sectoral-Infrastructure 04-09-2009 2,946.93 2.0 6.82 5.02 4.51 11.15 5.08 27.89 33.71 17.86 18.13
Franklin India Flexi Cap Fund - Growth Equity: Flexi Cap 29-09-1994 18,912.06 1.69 4.65 5.42 3.11 6.65 4.46 18.77 24.5 14.28 17.92
Franklin India Mid Cap Fund-Growth Equity: Mid Cap 01-12-1993 12,212.71 1.76 2.14 5.58 2.33 8.96 3.99 22.64 24.47 15.5 19.21
Franklin India ELSS Tax Saver Fund-Growth Equity: ELSS 05-04-1999 6,531.42 1.81 3.84 5.45 3.06 6.49 3.82 18.89 24.02 13.61 20.82
Templeton India Value Fund - Growth Plan Equity: Value 05-09-2003 2,198.05 2.05 6.21 5.28 3.82 6.36 2.22 18.33 27.69 14.53 17.53
Franklin India Long Duration Fund - Growth Debt: Long Duration 20-11-2024 30.08 0.81 5.05 0.73 1.33 -0.64 - - - - 5.16
Franklin India Low Duration Fund-Growth Debt: Low Duration 06-03-2025 395.23 0.84 - 0.6 1.49 3.47 - - - - 5.23
Franklin India Multi Asset Allocation Fund- Growth Hybrid: Multi Asset Allocation 11-07-2025 2,086.43 1.95 - 3.74 - - - - - - 4.83
Franklin India Arbitrage Fund - Growth Hybrid: Arbitrage 19-11-2024 478.89 1.01 5.22 0.54 1.36 2.8 - - - - 5.86
Franklin India Technology Fund-Growth Equity: Sectoral-Technology 22-08-1998 1,867.72 2.11 -3.23 4.68 3.75 12.69 -0.37 23.62 18.64 16.1 18.69
Franklin India Dividend Yield Fund-Growth Plan Equity: Dividend Yield 18-05-2006 2,351.59 2.09 1.41 3.29 2.72 3.4 -1.11 18.41 24.23 15.35 14.52
Franklin India Small Cap Fund-Growth Equity: Small Cap 13-01-2006 13,265.8 1.74 -3.74 4.95 -0.25 8.11 -1.63 22.47 29.32 15.97 15.48

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp