AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HDFC Gold ETF - Growth Option | Invest Online ETFs 13-08-2010 14,052.55 0.59 53.05 4.06 19.42 23.51 49.56 31.36 17.26 14.68 11.71
HDFC Gold ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Gold 01-11-2011 14,052.55 0.5 50.31 2.46 17.76 21.82 46.61 30.3 16.28 14.26 9.31
HDFC Silver ETF - Growth Option | Invest Online ETFs 05-09-2022 2,425.57 0.45 63.03 2.84 25.19 46.42 45.3 33.73 - - 35.92
HDFC Silver ETF Fund of Fund - Growth Option | Invest Online Fund of Funds-Domestic-Silver 28-10-2022 1,272.89 0.6 57.77 -0.34 21.62 41.96 41.33 31.87 - - 31.87
HDFC Developed World Overseas Equity Passive FOF - Growth Option | Invest Online Fund of Funds-Overseas 06-10-2021 1,326 0.63 21.75 2.33 8.91 26.38 24.93 23.53 - - 14.98
HDFC NIFTY PSU BANK ETF | Invest Online ETFs 03-01-2024 30.22 0.35 24.03 11.35 16.79 21.29 24.33 - - - 16.2
HDFC Defence Fund - Growth Option | Invest Online Equity: Thematic-Others 02-06-2023 7,024.28 1.81 15.49 3.39 6.49 18.28 23.1 - - - 45.32
HDFC Transportation and Logistics Fund - Growth Option | Invest Online Equity: Thematic-Transportation 17-08-2023 1,651.55 2.13 22.43 1.63 13.14 29.49 21.44 - - - 31.66
HDFC NIFTY Bank ETF - GROWTH | Invest Online ETFs 01-08-2020 2,639.61 0.16 15.21 7.01 3.99 5.77 14.29 13.13 19.77 - 20.9
HDFC NIFTY Private Bank ETF - Growth Option | Invest Online ETFs 11-11-2022 320.73 0.15 15.25 7.33 4.93 3.62 13.15 - - - 10.27
HDFC Banking & Financial Services Fund - Growth Option | Invest Online Equity: Sectoral-Banking and Financial Services 01-07-2021 4,134.89 1.91 13.97 6.65 3.76 6.63 12.56 17.47 - - 14.24
HDFC Multi-Asset Active FOF - Growth Option | Invest Online Fund of Funds-Domestic-Hybrid 01-05-2021 4,792.8 1.1 11.81 2.56 4.28 6.81 11.31 16.54 - - 15.27
HDFC Flexi Cap Fund - Growth Plan | Invest Online Equity: Flexi Cap 01-01-1995 85,559.59 1.37 11.9 3.63 5.94 8.39 10.69 22.72 29.39 16.32 18.89
HDFC Focused Fund - GROWTH PLAN | Invest Online Equity: Focused 05-09-2004 23,532.98 1.62 11.63 3.55 5.57 8.45 10.54 22.26 29.3 14.8 16.24
HDFC Multi-Asset Fund - Growth Option | Invest Online Hybrid: Multi Asset Allocation 05-08-2005 4,929.87 1.88 11.24 2.3 4.48 7.08 10.0 14.93 15.62 11.32 10.43
HDFC ELSS Tax saver - Growth Plan | Invest Online Equity: ELSS 05-03-1996 16,644.54 1.7 11.01 3.74 5.21 7.71 9.18 22.03 25.97 14.35 21.74
HDFC Nifty G-Sec Apr 2029 Index Fund - Growth Option | Invest Online Index Fund 10-03-2023 167.44 0.37 7.58 0.61 1.4 3.31 8.97 - - - 8.76
HDFC Mid Cap Fund - Growth Plan | Invest Online Equity: Mid Cap 25-06-2007 84,854.73 1.37 5.56 5.5 3.9 12.82 8.87 26.47 29.84 18.14 17.76
HDFC Nifty G-Sec July 2031 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 677.39 0.37 7.55 0.76 0.79 2.33 8.86 - - - 8.61
HDFC Nifty G-Sec Sep 2032 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 654.43 0.38 7.17 0.55 0.52 2.08 8.68 - - - 8.54
HDFC Short Term Debt Fund - Growth Option | Invest Online Debt: Short Duration 05-06-2010 17,621.91 0.73 6.99 0.77 1.36 3.34 8.25 7.92 6.21 7.41 8.03
HDFC Nifty G-Sec Jun 2027 Index Fund - Growth Option | Invest Online Index Fund 09-12-2022 742.95 0.36 6.86 0.57 1.36 3.43 8.11 - - - 7.69
HDFC Credit Risk Debt Fund - Growth Option | Invest Online Debt: Credit Risk 05-03-2014 6,917.57 1.6 7.08 0.84 1.67 3.74 8.08 7.73 6.9 7.6 8.08
HDFC Floating Rate Debt Fund - Growth Option | Invest Online Debt: Floater 05-10-2007 15,445.52 0.49 6.85 0.65 1.42 3.45 8.07 7.95 6.57 7.33 7.81
HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund - Growth Option | Invest Online Index Fund 05-03-2023 48.76 0.35 6.8 0.63 1.36 3.42 8.0 - - - 7.81
HDFC Banking and PSU Debt Fund - Growth Option | Invest Online Debt: Banking and PSU 03-03-2014 5,859.53 0.78 6.77 0.86 1.23 2.95 7.96 7.55 5.93 7.28 7.64
HDFC NIFTY 50 ETF - Growth Plan | Invest Online ETFs 05-12-2015 4,721.08 0.05 10.96 5.29 5.37 7.58 7.93 14.63 18.52 - 14.49
HDFC Corporate Bond Fund - Growth Option | Invest Online Debt: Corporate Bond 01-06-2010 35,574.35 0.62 6.71 0.84 1.16 2.82 7.91 7.92 6.19 7.61 8.14
HDFC NIFTY50 Equal weight Index Fund - Growth Option | Invest Online Index Fund 05-08-2021 1,566.04 0.86 13.03 4.87 7.05 9.47 7.91 17.68 - - 15.53
HDFC Medium Term Debt Fund - Growth Option | Invest Online Debt: Medium Duration 06-02-2002 3,842.4 1.33 6.75 0.76 1.28 2.91 7.85 7.64 6.18 7.15 7.65
HDFC Nifty G-Sec Jun 2036 Index Fund - Growth Option | Invest Online Index Fund 15-03-2023 966.43 0.38 6.25 0.53 0.12 1.04 7.71 - - - 9.09
HDFC Money Market Fund - Growth Option | Invest Online Debt: Money Market 05-11-1999 37,139.08 0.41 6.28 0.54 1.42 3.3 7.58 7.5 6.07 6.69 7.04
HDFC Nifty G-Sec Dec 2026 Index Fund - Growth Option | Invest Online Index Fund 10-11-2022 1,189.96 0.36 6.33 0.56 1.36 3.22 7.56 - - - 7.48
HDFC Nifty 50 Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 20,929.71 0.35 10.65 5.26 5.29 7.4 7.56 14.22 18.07 13.05 14.74
HDFC Pharma and Healthcare Fund - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 04-10-2023 1,896.11 2.08 1.3 2.98 -2.61 6.54 7.52 - - - 30.36
HDFC Nifty SDL Oct 2026 Index Fund - Growth Option | Invest Online Index Fund 24-02-2023 200.37 0.36 6.43 0.59 1.42 3.36 7.47 - - - 7.78
HDFC Low Duration Fund - Growth Debt: Low Duration 05-11-1999 24,466.14 1.04 6.24 0.61 1.38 3.29 7.38 7.27 5.92 6.7 7.07
HDFC Ultra Short Term Fund - Growth Option | Invest Online Debt: Ultra Short Duration 05-09-2018 16,699.76 0.7 5.91 0.56 1.45 3.23 7.17 7.17 5.79 - 6.33
HDFC BSE Sensex ETF - Growth Plan | Invest Online ETFs 09-12-2015 525.58 0.05 9.51 5.34 4.9 6.51 7.1 13.51 17.53 - 14.48
HDFC NIFTY Midcap 150 ETF - Growth Option | Invest Online ETFs 15-02-2023 93.1 0.2 4.7 5.19 3.58 10.78 6.99 - - - 27.34
HDFC BSE Sensex Index Fund - Growth Plan | Invest Online Index Fund 01-07-2002 8,509.33 0.36 9.21 5.31 4.82 6.33 6.74 13.1 17.1 12.96 14.66
HDFC Hybrid Equity Fund - Growth Plan | Invest Online Hybrid: Aggressive 01-04-2005 24,080.88 1.68 5.96 3.06 1.82 5.01 6.74 13.01 17.56 12.2 15.14
HDFC Liquid Fund - Growth Plan | Invest Online Debt: Liquid 05-10-2000 56,061.67 0.28 5.42 0.49 1.41 2.96 6.68 6.96 5.63 6.09 6.82
HDFC Arbitrage Fund - Wholesale Growth Option | Invest Online Hybrid: Arbitrage 10-10-2007 21,984.21 0.93 5.2 0.47 1.35 2.81 6.41 7.05 5.67 5.63 6.51
HDFC Balanced Advantage Fund - Growth Plan | Invest Online Hybrid: Dynamic Asset Allocation 01-02-1994 103,041.3 1.34 6.55 3.16 3.49 5.68 6.41 18.87 24.29 14.23 18.09
HDFC Small Cap Fund - Growth Option | Invest Online Equity: Small Cap 02-04-2008 36,827.67 1.55 3.46 2.49 2.55 15.24 6.35 23.37 30.46 18.43 16.38
HDFC Large and Mid Cap Fund - Growth Option | Invest Online Equity: Large and Mid Cap 18-02-1994 26,949.33 1.64 6.51 4.82 4.1 9.37 6.35 21.19 26.78 14.96 11.87
HDFC NIFTY 100 ETF - Growth Option | Invest Online ETFs 05-08-2022 38.14 0.3 9.21 4.93 5.1 7.37 6.33 14.59 - - 14.28
HDFC Arbitrage Fund - Retail Growth Option | Invest Online Hybrid: Arbitrage 23-10-2007 21,984.21 0.93 5.13 0.46 1.33 2.76 6.32 6.82 5.49 5.47 6.32
HDFC Manufacturing fund - Growth Option - Regular Plan | Invest Online Equity: Thematic-Manufacturing 15-05-2024 11,573.71 1.75 7.69 2.62 3.95 12.73 6.26 - - - 7.09
HDFC Gilt Fund - Growth Plan | Invest Online Debt: Gilt 01-07-2001 2,959.28 0.89 4.96 0.62 0.12 0.29 6.23 7.41 5.12 6.58 7.28
HDFC NIFTY Midcap 150 Index Fund - Growth Option | Invest Online Index Fund 21-04-2023 406.3 0.83 4.07 5.12 3.4 10.38 6.2 - - - 27.78
HDFC Value Fund - Growth Plan | Invest Online Equity: Value 01-02-1994 7,266.84 1.84 7.89 4.97 3.9 8.86 6.2 19.52 22.8 14.24 14.86
HDFC NIFTY LargeMidcap 250 Index Fund - Growth Option | Invest Online Index Fund 09-10-2024 432.53 0.7 6.55 5.02 4.21 8.79 6.2 - - - 1.28
HDFC Income Fund - Growth Option | Invest Online Debt: Medium to Long Duration 01-09-2000 935.23 1.39 5.03 0.44 0.11 0.63 6.15 7.09 4.77 5.88 7.28
HDFC Overnight Fund - Growth Option | Invest Online Debt: Overnight 06-02-2002 12,987.71 0.2 4.73 0.43 1.33 2.68 5.89 6.3 5.19 5.38 5.86
HDFC Business Cycle Fund - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-11-2022 2,902.22 1.98 4.82 3.91 2.93 10.41 5.85 - - - 15.24
HDFC NIFTY 100 Index Fund - Growth Option | Invest Online Index Fund 23-02-2022 363.93 0.75 8.79 4.88 4.96 7.1 5.83 13.96 - - 12.59
HDFC Equity Savings Fund - GROWTH PLAN | Invest Online Hybrid: Equity Savings 05-09-2004 5,739.47 1.87 5.86 1.6 2.52 4.38 5.69 10.37 12.63 9.82 9.44
HDFC NIFTY100 Low Volatility 30 ETF - Growth Option | Invest Online ETFs 07-10-2022 15.82 0.3 9.67 4.32 5.34 7.9 5.68 17.7 - - 18.78
HDFC BSE 500 ETF - Growth Option | Invest Online ETFs 03-02-2023 18.25 0.3 7.08 4.83 4.44 8.25 5.59 - - - 19.05
HDFC Dynamic Debt Fund - Growth Option | Invest Online Debt: Dynamic Bond 28-04-1997 783.1 1.47 4.56 0.72 0.14 0.39 5.56 6.96 6.01 6.1 8.02
HDFC Hybrid Debt Fund - Growth Plan | Invest Online Hybrid: Conservative 01-12-2003 3,347.8 1.75 5.06 1.54 1.24 1.77 5.24 10.39 11.22 8.82 10.18
HDFC NIFTY100 Low Volatility 30 Index Fund - Regular Plan | Invest Online Index Fund 05-07-2024 298.14 0.9 9.07 4.25 5.17 7.54 5.01 - - - 5.29
HDFC Retirement Savings Fund - Hybrid-Debt Plan - Growth Option | Invest Online Retirement Fund 05-02-2016 160.22 2.14 4.7 1.24 1.13 2.65 4.98 9.09 8.56 - 8.39
HDFC BSE 500 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-04-2023 229.77 0.81 6.5 4.77 4.29 7.91 4.97 - - - 20.04
HDFC NIFTY500 Multicap 50:25:25 index Fund - Regular Plan | Invest Online Index Fund 05-08-2024 435.3 0.76 4.86 4.7 3.59 8.94 4.83 - - - 0.67
HDFC Nifty 100 Equal Weight Index Fund - Growth Option | Invest Online Index Fund 11-02-2022 395.84 0.83 8.27 3.67 5.19 8.46 4.71 17.8 - - 15.29
HDFC Retirement Savings Fund - Equity Plan - Growth Option | Invest Online Retirement Fund 07-02-2016 6,693.39 1.77 5.29 3.63 3.54 6.41 4.59 19.17 24.67 - 18.55
HDFC Infrastructure Fund - Growth Plan | Invest Online Equity: Sectoral-Infrastructure 10-03-2008 2,521.8 2.04 4.42 3.09 2.63 8.37 4.43 28.35 35.0 11.79 9.36
HDFC Retirement Savings Fund - Hybrid-Equity Plan - Growth Option | Invest Online Retirement Fund 01-02-2016 1,680.62 2.07 5.09 2.76 2.59 5.65 4.3 15.44 17.83 - 15.23
HDFC Multi Cap Fund - Growth Option | Invest Online Equity: Multi Cap 01-12-2021 18,674.59 1.68 3.79 4.47 3.71 9.67 4.29 21.74 - - 18.6
HDFC Long Duration Debt Fund - Growth Option | Invest Online Debt: Long Duration 05-01-2023 5,851.13 0.65 3.16 0.75 -0.36 -1.42 4.11 - - - 7.54
HDFC Large Cap Fund - Growth Option - Regular Plan | Invest Online Equity: Large Cap 01-10-1996 38,251.04 1.6 6.82 4.04 3.5 5.08 4.01 16.56 21.81 13.33 17.8
HDFC Childrens Fund - Growth Plan | Invest Online Childrens Fund 02-03-2001 10,179.25 1.74 2.28 2.94 1.84 5.29 3.91 15.3 18.38 13.48 15.97
HDFC Dividend Yield Fund - Growth Plan | Invest Online Equity: Dividend Yield 10-12-2020 6,190.68 1.83 4.41 4.12 4.12 7.81 2.65 19.19 - - 21.26
HDFC NIFTY GROWTH SECTORS 15 ETF - Growth Option | Invest Online ETFs 23-09-2022 18.52 0.3 3.52 4.67 6.45 9.62 2.63 11.83 - - 11.84
HDFC Non-Cyclical Consumer Fund - Growth Option | Invest Online Equity: Thematic-Consumption 05-07-2023 1,058.89 2.24 2.62 2.22 3.9 7.98 2.42 - - - 18.01
HDFC Income Plus Arbitrage Active FOF - Growth Option | Invest Online Fund of Funds-Income Plus Arbitrage 06-02-2012 1,724.79 0.42 0.5 0.69 1.22 2.78 1.39 12.57 14.87 11.12 10.54
HDFC NIFTY Smallcap 250 ETF - Growth Option | Invest Online ETFs 05-02-2023 1,431.54 0.2 -2.08 3.92 1.19 11.42 1.38 - - - 27.14
HDFC NIFTY Smallcap 250 Index Fund - Growth Option | Invest Online Index Fund 05-04-2023 539.75 0.75 -2.56 3.85 1.02 11.03 0.71 - - - 28.02
HDFC Housing Opportunities Fund - Growth Option | Invest Online Equity: Thematic-Others 06-12-2017 1,287.96 2.21 2.42 4.01 2.23 7.72 0.65 19.6 23.29 - 11.05
HDFC NIFTY100 QUALITY 30 ETF - Growth Option | Invest Online ETFs 05-09-2022 22.73 0.3 5.1 3.42 5.65 8.1 0.64 15.2 - - 14.93
HDFC Nifty Top 20 Equal Weight Index Fund - Regular Growth | Invest Online Index Fund 25-03-2025 77.18 0.84 - 5.53 7.41 7.09 - - - - 9.33
HDFC NIFTY 1D RATE LIQUID ETF GROWTH | Invest Online ETFs 24-08-2023 57.65 0.45 - 0.41 1.24 2.47 - - - - 3.34
HDFC Nifty100 Quality 30 Index Fund - Regular Plan | Invest Online Index Fund 19-02-2025 164.36 0.89 - 3.37 5.49 7.74 - - - - 10.06
HDFC Nifty India Digital Index Fund - Growth Option - Regular | Invest Online Index Fund 11-12-2024 181.94 0.9 -3.45 7.6 5.34 12.17 - - - - -6.33
HDFC CRISIL-IBX Financial Services 3-6 Months Debt Index Fund - Regular Growth Plan | Invest Online Index Fund 06-05-2025 426 0.32 - 0.56 1.54 - - - - - 3.19
HDFC INNOVATION FUND - REGULAR PLAN - GROWTH OPTION Equity: Thematic-Innovation 27-06-2025 2,594.75 1.98 - 4.55 4.4 - - - - - 4.31
HDFC Diversified Equity All Cap Active FOF - Regular Plan - Growth Plan Fund of Funds-Domestic-Equity 10-09-2025 0 1.31 - - - - - - - - 3.2
HDFC NIFTY NEXT 50 ETF - Growth Option | Invest Online ETFs 05-08-2022 93.39 0.25 2.48 3.16 4.02 6.98 -0.35 18.5 - - 17.54
HDFC NIFTY Next 50 Index Fund - Growth Option | Invest Online Index Fund 03-11-2021 2,062.38 0.66 2.07 3.12 3.89 6.74 -1.07 17.7 - - 12.61
HDFC MNC Fund - Growth Option | Invest Online Equity: Thematic-MNC 09-03-2023 592.96 2.43 0.26 1.78 2.54 9.9 -1.99 - - - 12.5
HDFC NIFTY 50 VALUE 20 ETF - Growth Option | Invest Online ETFs 23-09-2022 35.52 0.2 -1.05 4.66 4.4 4.26 -3.38 15.37 - - 16.31
HDFC Technology Fund - Growth Option | Invest Online Equity: Sectoral-Technology 08-09-2023 1,411.61 2.15 -6.63 6.02 3.07 6.93 -3.66 - - - 15.59
HDFC NIFTY Reality Index Fund - Regular Plan Index Fund 26-03-2024 114.24 0.89 -10.56 8.84 3.46 8.24 -4.87 - - - 3.35
HDFC NIFTY200 MOMENTUM 30 ETF - Growth Option | Invest Online ETFs 05-10-2022 95.55 0.3 -3.28 6.15 4.52 8.77 -8.01 17.34 - - 18.49
HDFC NIFTY200 Momentum 30 Index Fund - Regular Plan | Invest Online Index Fund 28-02-2024 678.75 0.89 -3.79 6.09 4.35 8.41 -8.7 - - - 3.26
HDFC NIFTY IT ETF - Growth option | Invest Online ETFs 11-11-2022 40.99 0.2 -15.39 7.15 2.09 2.69 -12.83 - - - 8.23

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp