AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
HSBC Asia Pacific (Ex Japan) Dividend Yield Fund - Growth Fund of Funds-Overseas 24-02-2014 28.55 1.4 29.89 6.52 14.48 26.35 37.2 20.81 15.97 14.75 12.24
HSBC Global Emerging Markets Fund - Growth Fund of Funds-Overseas 17-03-2008 107.48 1.55 26.45 5.3 12.06 18.06 28.99 13.25 7.71 8.97 4.99
HSBC Credit Risk Fund - Regular Growth Debt: Credit Risk 01-01-2013 583.59 1.63 18.27 0.37 1.13 16.85 20.6 8.88 8.61 7.3 7.7
HSBC Brazil Fund-Growth Fund of Funds-Overseas 06-05-2011 135.9 1.55 40.05 6.8 11.12 24.9 15.26 6.24 4.2 5.76 -1.49
HSBC Global Equity Climate Change Fund of Fund - Regular - Growth Fund of Funds-Overseas 17-03-2021 52.76 1.44 11.43 -0.76 3.32 11.85 9.6 8.66 - - 2.29
HSBC Low Duration Fund - Regular Growth Debt: Low Duration 01-01-2013 809.67 0.89 6.64 0.39 1.36 5.36 8.91 7.6 6.06 6.81 7.48
HSBC Liquid Fund - Growth Debt: Liquid 04-12-2002 16,395.68 0.22 5.85 0.61 1.79 4.15 8.6 8.62 6.23 6.03 6.45
HSBC Corporate Bond Fund - Regular Growth Debt: Corporate Bond 01-01-2013 6,226.65 0.6 6.08 0.18 0.99 4.82 8.32 7.2 5.88 7.21 7.29
HSBC Medium Duration Fund - Regular Growth Debt: Medium Duration 02-02-2015 770.16 1.02 5.99 0.29 0.86 4.5 8.21 7.57 6.55 6.93 7.07
HSBC Short Duration Fund - Regular Growth Debt: Short Duration 01-01-2013 4,486.45 0.68 5.95 0.24 0.96 4.57 8.13 7.12 5.66 6.82 7.45
HSBC Banking and PSU Debt Fund - Regular Growth Debt: Banking and PSU 01-01-2013 4,570.99 0.57 5.72 0.19 0.87 4.55 7.94 6.85 5.37 6.79 5.11
HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund - Regular - Growth Index Fund 28-03-2022 1,875.05 0.36 5.88 0.11 0.71 4.22 7.94 7.41 - - 6.82
HSBC Multi Asset Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 61.98 1.45 7.22 2.96 2.5 16.87 7.82 17.13 19.14 14.15 14.33
HSBC CRISIL IBX Gilt June 2027 Index Fund - Regular - Growth Index Fund 27-03-2023 201.73 0.36 5.83 0.34 1.24 4.21 7.82 - - - 7.66
HSBC Money Market Fund - Regular Growth Debt: Money Market 05-01-2013 3,998.88 0.34 5.37 0.43 1.46 4.01 7.67 7.16 5.54 6.66 5.02
HSBC Ultra Short Duration Fund - Regular Growth Debt: Ultra Short Duration 29-01-2020 2,908.22 0.35 5.08 0.42 1.43 3.75 7.33 7.09 5.73 - 5.76
HSBC Liquid Fund - Regular Growth Debt: Liquid 01-06-2004 16,395.68 0.22 4.66 0.46 1.4 3.29 6.88 6.98 5.6 6.17 6.77
HSBC Arbitrage Fund - Regular Growth Hybrid: Arbitrage 30-06-2014 2,374.17 0.92 4.36 0.36 1.35 3.05 6.31 6.8 5.48 5.71 5.98
HSBC Multi Asset Allocation Fund - Regular - Growth Hybrid: Multi Asset Allocation 28-02-2024 2,170.54 1.85 2.43 3.99 6.05 21.33 6.31 - - - 15.17
HSBC Dynamic Bond Fund - Regular Growth Debt: Dynamic Bond 01-01-2013 171.07 0.78 4.41 0.14 -0.14 3.21 6.17 6.89 5.3 6.87 5.86
HSBC Overnight Fund - Regular Growth Debt: Overnight 22-05-2019 3,358.01 0.14 4.05 0.45 1.32 2.81 6.08 6.36 5.16 - 4.97
HSBC Equity Savings Fund - Regular Growth Hybrid: Equity Savings 01-01-2013 670.79 1.51 0.73 2.93 5.27 12.51 5.88 13.51 13.84 9.1 9.26
HSBC Conservative Hybrid Fund - Regular Growth Hybrid: Conservative 24-02-2004 157.29 2.16 3.13 0.51 1.19 8.25 5.84 10.08 9.25 7.81 8.83
HSBC Medium to Long Duration Fund - Regular Growth Debt: Medium to Long Duration 10-12-2002 47.17 1.28 4.32 0.14 -0.07 3.18 5.8 6.08 4.51 5.75 6.53
HSBC Income Plus Arbitrage Active FOF - Growth Fund of Funds-Income Plus Arbitrage 30-04-2014 590.35 0.48 3.7 0.2 0.91 3.8 5.19 7.09 6.23 6.41 7.01
HSBC Aggressive Hybrid Active FOF - Growth Fund of Funds-Domestic-Hybrid 30-04-2014 41.01 1.35 4.4 2.73 1.36 15.65 4.58 19.68 23.71 19.79 20.69
HSBC Tax Saver Equity Fund - Growth Equity: ELSS 05-01-2007 241.08 2.5 0.14 1.81 -0.23 18.71 4.5 18.38 21.87 13.79 12.81
HSBC Gilt Fund - Regular Growth Debt: Gilt 01-01-2013 244.94 1.58 2.64 0.06 -0.85 1.75 3.82 5.8 4.43 6.28 7.66
HSBC Balanced Advantage Fund - Regular Growth Hybrid: Dynamic Asset Allocation 01-01-2013 1,554.43 2.11 1.42 0.45 0.7 8.19 2.53 11.41 10.14 8.24 10.58
HSBC Aggressive Hybrid Fund - Regular Growth Hybrid: Aggressive 01-01-2013 5,478.89 1.86 1.34 2.17 2.67 20.24 2.1 15.19 16.18 11.42 12.57
HSBC NIFTY 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 343.78 0.44 6.54 1.82 -0.11 11.79 1.1 12.6 17.57 - 20.85
HSBC Consumption Fund - Regular Growth Equity: Thematic-Consumption 31-08-2023 1,643.34 2.09 0.88 3.95 5.77 19.94 1.0 - - - 22.43
HSBC ELSS Tax saver Fund - Regular Growth Equity: ELSS 01-01-2013 4,022.5 1.91 -0.16 2.72 -0.03 15.96 0.77 19.0 20.76 13.95 14.25
HSBC Midcap Fund - Regular Growth Equity: Mid Cap 09-08-2004 11,749.69 1.71 -2.89 3.76 2.81 25.5 0.36 23.04 24.31 16.49 19.05
HSBC India Export Opportunities Fund - Regular Growth Equity: Thematic-Others 25-09-2024 1,627.55 2.07 -2.04 3.79 0.6 13.65 - - - - -1.8
HSBC Financial Services Fund - Regular Growth Equity: Sectoral-Banking and Financial Services 27-02-2025 679.96 2.37 - 0.14 -2.95 12.54 - - - - 12.72
HSBC Focused Fund - Regular Growth Equity: Focused 22-07-2020 1,646.57 2.11 -1.4 1.27 1.13 17.96 -0.02 16.01 19.88 - 19.76
HSBC Large & Mid Cap Fund - Regular Growth Equity: Large and Mid Cap 03-03-2019 4,310.13 1.9 -3.6 4.04 3.2 22.68 -0.13 19.47 22.65 - 16.87
HSBC Value Fund - Regular Growth Equity: Value 01-01-2013 13,532.35 1.71 1.68 0.51 -1.72 17.46 -0.14 22.61 25.83 16.37 16.47
HSBC Flexi Cap Fund - Regular Growth Equity: Flexi Cap 24-02-2004 4,974.95 1.93 0.22 2.35 -0.19 17.99 -0.51 18.69 21.51 13.68 15.41
HSBC Multi Cap Fund - Regular - Growth Equity: Multi Cap 05-01-2023 4,942.04 1.88 -0.04 2.68 1.17 18.09 -0.93 - - - 27.28
HSBC Business Cycles Fund - Regular Growth Equity: Thematic-Business-Cycle 20-08-2014 1,091.54 2.23 -1.29 0.45 -2.69 18.91 -1.61 19.26 24.82 13.88 13.99
HSBC Large Cap Fund - Regular Growth Equity: Large Cap 10-12-2002 1,829.13 2.14 0.61 1.7 1.33 12.57 -1.97 13.64 17.51 12.82 18.47
HSBC Small Cap Fund - Regular Growth Equity: Small Cap 12-05-2014 15,885.77 1.67 -8.29 3.35 -2.58 18.1 -7.85 18.78 30.54 19.03 20.29
HSBC Infrastructure Fund - Regular Growth Equity: Sectoral-Infrastructure 01-01-2013 2,278.82 2.05 -4.23 1.05 -3.3 14.23 -8.19 21.21 29.17 16.16 8.89
HSBC NIFTY NEXT 50 INDEX FUND - Regular Growth Index Fund 16-04-2020 134.71 0.72 0.04 2.61 -0.83 14.74 -8.73 15.1 19.7 - 21.41

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp