AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Kotak Silver ETF | Invest Online ETFs 05-12-2022 2,629.48 0.45 119.35 19.82 47.92 78.41 110.71 39.98 - - 39.38
Kotak Silver ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Silver 05-04-2023 472.75 0.6 118.5 20.97 48.54 77.73 110.07 - - - 39.58
Kotak Gold Fund Growth | Invest Online Fund of Funds-Domestic-Gold 18-03-2011 4,808.91 0.5 70.04 5.56 18.79 31.42 68.79 32.78 19.79 16.49 11.62
Kotak Global Emerging Market Overseas Equity Omni FOF- Growth | Invest Online Fund of Funds-Overseas 26-09-2007 229.33 1.62 37.34 1.58 5.54 23.0 32.92 16.99 6.93 9.12 6.29
Kotak US Specific Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 02-02-2021 3,767.91 0.61 25.59 2.47 6.7 21.58 23.32 33.99 - - 18.47
Kotak International REIT Overseas Equity Omni FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-12-2020 92 1.36 21.08 2.2 -1.4 10.31 19.53 6.12 - - 2.62
Kotak Nifty Financial Services Ex-Bank Index Fund - Regular Plan - Growth option | Invest Online Index Fund 14-08-2023 92.09 0.73 24.21 -1.72 4.0 4.34 16.72 - - - 22.83
Kotak Global Innovation Overseas Equity Omni FOF - Regular Plan-Growth | Invest Online Fund of Funds-Overseas 22-07-2021 508 1.59 19.76 2.5 5.29 18.86 15.96 22.38 - - 5.19
Kotak Multi Asset Allocation Fund - Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 03-09-2023 9,860.64 1.7 18.29 2.82 7.78 14.78 14.76 - - - 20.16
Kotak Multi Asset Omni FOF - Growth- Regular | Invest Online Fund of Funds-Domestic-Hybrid 01-08-2004 2,175.41 1.07 14.82 1.21 6.29 9.7 12.19 18.47 18.82 15.5 16.35
Kotak Credit Risk Fund - Growth | Invest Online Debt: Credit Risk 01-05-2010 720.36 1.71 8.9 0.37 1.7 3.84 8.81 7.48 5.76 6.75 7.4
Kotak Medium Term Fund - Growth | Invest Online Debt: Medium Duration 21-03-2014 2,079.6 1.63 8.7 0.33 1.97 3.55 8.67 7.92 6.36 7.04 7.57
Kotak Floating Rate Fund-Regular Plan-Growth Option | Invest Online Debt: Floater 05-05-2019 2,988.21 0.63 7.97 0.4 1.68 3.2 8.24 7.86 6.23 - 6.97
Kotak CRISIL -IBX AAA Financial Services Index Sep-2027 Fund-REGULAR PLAN-GROWTH Index Fund 13-09-2024 440.36 0.38 7.91 0.3 1.51 3.17 8.1 - - - 8.27
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth | Invest Online Index Fund 13-10-2022 548.65 0.4 7.94 0.44 1.82 2.6 7.92 7.68 - - 7.86
Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund-Regular Plan- Growth | Invest Online Index Fund 11-02-2022 7,219.07 0.35 7.61 0.59 1.64 2.87 7.74 7.56 - - 6.32
Kotak Corporate Bond Fund- Regular Plan-Growth Option | Invest Online Debt: Corporate Bond 21-09-2007 19,181.6 0.68 7.56 0.14 1.49 2.5 7.71 7.62 6.04 7.33 7.35
Kotak Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 22-03-2022 173.45 0.09 10.56 0.44 1.76 6.39 7.69 17.17 - - 16.09
Kotak Banking and PSU Debt - Growth | Invest Online Debt: Banking and PSU 29-12-1998 5,699.11 0.75 7.43 0.11 1.82 2.53 7.6 7.44 5.98 7.4 7.32
Kotak Money Market Fund - (Growth) | Invest Online Debt: Money Market 14-07-2003 35,748.22 0.35 7.1 0.47 1.48 2.98 7.4 7.47 6.15 6.66 7.06
Kotak Income Plus Arbitrage Omni FOF-Regular Plan-Growth | Invest Online Fund of Funds-Income Plus Arbitrage 17-11-2022 7,488.67 0.32 7.08 0.29 1.55 2.71 7.32 7.97 - - 7.94
Kotak Nifty G-Sec July 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 11-10-2023 21.6 0.39 7.19 0.07 1.13 1.28 7.28 - - - 8.63
Kotak Bond Short Term Plan-(Growth) | Invest Online Debt: Short Duration 02-05-2002 18,530.7 1.12 7.05 0.16 1.37 2.21 7.19 7.11 5.52 6.85 7.35
Kotak Nifty SDL Jul 2026 Index Fund Regular Plan Growth | Invest Online Index Fund 22-12-2022 103.23 0.41 6.94 0.49 1.38 2.69 7.06 - - - 7.25
Kotak Low Duration Fund- Regular Plan-Growth Option | Invest Online Debt: Low Duration 05-03-2008 15,727.15 1.18 6.78 0.33 1.43 2.8 7.05 7.0 5.65 6.8 6.97
Kotak Banking & Financial Services Fund - Regular Plan - Growth | Invest Online Equity: Sectoral-Banking and Financial Services 27-02-2023 1,366.61 2.12 12.57 -0.75 4.36 3.83 6.98 - - - 17.98
Kotak Savings Fund -Growth | Invest Online Debt: Ultra Short Duration 01-08-2004 15,744.63 0.82 6.53 0.42 1.43 2.88 6.81 6.95 5.66 6.44 7.19
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | Invest Online Index Fund 11-02-2022 3,340.21 0.36 6.71 -0.03 2.08 1.0 6.76 7.9 - - 6.9
Kotak NIFTY 100 Low Volatility 30 Index Fund - Regular plan - Growth option | Invest Online Index Fund 07-06-2024 135.84 0.94 9.57 0.36 1.51 5.89 6.69 - - - 7.35
Kotak Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 05-11-2003 34,080.38 0.31 6.22 0.45 1.41 2.86 6.51 6.92 5.7 6.09 6.86
Kotak Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 29-09-2005 72,787.78 1.05 6.12 0.5 1.51 2.84 6.48 7.24 6.0 5.92 6.88
Kotak Focused Fund- Regular plan - Growth Option | Invest Online Equity: Focused 05-07-2019 3,941.8 1.88 10.84 -0.34 2.38 6.79 6.19 16.07 16.91 - 16.4
Kotak Nifty SDL Jul 2033 Index Fund Regular Plan Growth Option | Invest Online Index Fund 15-02-2023 192.11 0.43 5.99 -0.07 1.62 0.43 5.89 - - - 8.0
Kotak Overnight Fund -Regular plan-Growth Option | Invest Online Debt: Overnight 05-01-2019 7,138.47 0.16 5.52 0.42 1.32 2.66 5.8 6.33 5.29 - 5.05
Kotak Nifty India Consumption ETF | Invest Online ETFs 28-07-2022 29.56 0.1 8.21 -1.58 -1.83 6.63 5.75 17.58 - - 15.52
Kotak Nifty 50 Index Fund - Regular Plan-Growth | Invest Online Index Fund 21-06-2021 1,048.72 0.32 10.11 -0.21 2.52 4.17 5.5 12.85 - - 12.25
Kotak Consumption Fund - Regular plan - Growth Option Equity: Thematic-Consumption 16-11-2023 1,766.62 2.05 6.26 -0.83 -1.47 8.39 5.47 - - - 18.81
Kotak Dynamic Bond Fund Regular Plan Growth | Invest Online Debt: Dynamic Bond 26-05-2008 2,779.83 1.33 5.56 0.57 1.21 1.3 5.31 7.07 5.42 7.57 7.89
Kotak Equity Savings Fund - Regular - Growth | Invest Online Hybrid: Equity Savings 11-10-2014 9,389.3 1.75 6.94 -0.11 1.6 4.58 5.24 11.38 10.61 9.54 9.3
Kotak Bond Fund - Regular Plan Growth | Invest Online Debt: Medium to Long Duration 25-11-1999 2,051.47 1.66 5.13 -0.07 0.99 0.67 5.02 6.69 4.91 6.6 8.17
Kotak Pioneer Fund- Regular Plan- Growth Option | Invest Online Equity: Thematic-Innovation 31-10-2019 3,050.77 1.84 6.28 -0.82 -1.49 5.56 3.93 21.88 19.31 - 20.97
Kotak Nifty MNC ETF | Invest Online ETFs 05-08-2022 35.94 0.3 9.32 0.4 -0.6 7.61 3.73 15.46 - - 15.12
Kotak Nifty Midcap 50 ETF | Invest Online ETFs 28-01-2022 127.2 0.05 7.54 -1.03 3.13 3.71 3.65 25.14 - - 20.83
Kotak Debt Hybrid - Growth | Invest Online Hybrid: Conservative 02-12-2003 3,135.64 1.66 4.54 0.1 1.36 1.43 3.41 9.79 9.58 9.51 8.4
Kotak Large Cap Fund - Growth | Invest Online Equity: Large Cap 29-12-1998 11,081 1.73 7.56 -0.53 1.63 3.62 3.33 15.03 15.47 13.45 18.5
Kotak Flexicap Fund - Growth | Invest Online Equity: Flexi Cap 05-09-2009 56,039.86 1.44 7.95 -1.53 0.32 1.11 2.99 15.83 15.81 14.39 14.13
Kotak MNC Fund-Regular Plan- Growth Equity: Thematic-MNC 28-10-2024 2,122.33 2.01 5.53 0.31 0.08 7.13 2.96 - - - 5.63
Kotak Balanced Advantage Fund -Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-07-2018 17,976.61 1.65 5.17 -0.36 0.95 1.9 2.91 11.58 10.63 - 10.5
Kotak Manufacture in India Fund - Regular Plan Growth | Invest Online Equity: Thematic-Manufacturing 22-02-2022 2,458.61 1.97 5.09 -1.64 -0.53 5.75 2.8 19.96 - - 18.96
KOTAK NIFTY MIDCAP 50 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 10-08-2024 66.32 0.86 6.54 -1.12 2.9 3.23 2.63 - - - 2.29
Kotak ESG Exclusionary Strategy Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-ESG 05-12-2020 869.16 2.28 7.17 -0.11 1.03 3.5 2.03 12.92 - - 11.92
Kotak Long Duration Fund - Regular Plan - Growth Debt: Long Duration 11-03-2024 141.1 0.62 1.92 -0.27 -0.05 -1.89 1.84 - - - 4.84
Kotak Business Cycle Fund-Regular Plan-Growth | Invest Online Equity: Thematic-Business-Cycle 05-09-2022 3,063.96 1.92 3.85 -1.52 -2.37 2.52 1.66 17.09 - - 16.36
Kotak Gilt-Investment Provident Fund and Trust-Growth | Invest Online Debt: Gilt 11-11-2003 3,340.69 1.48 1.73 0.18 0.13 -1.27 1.45 5.74 4.45 6.82 7.02
Kotak Gilt-Investment Regular-Growth | Invest Online Debt: Gilt 29-12-1998 3,340.69 1.48 1.73 0.18 0.13 -1.27 1.45 5.74 4.45 6.82 8.69
Kotak Contra Fund - Regular Plan - Growth | Invest Online Equity: Contra 27-07-2005 5,004.56 1.84 5.47 -0.4 1.33 4.35 0.96 19.9 19.8 16.71 14.34
Kotak Multicap Fund-Regular Plan-Growth | Invest Online Equity: Multi Cap 03-09-2021 22,254.33 1.6 4.21 -1.33 2.02 5.49 0.16 22.32 - - 17.58
Kotak Large & Midcap Fund - Growth-Regular | Invest Online Equity: Large and Mid Cap 05-09-2004 29,956.38 1.57 4.27 -0.97 0.92 3.16 0.02 18.38 18.77 15.98 18.15
Kotak Nifty SmallCap 250 Index Fund- Regular - Growth Index Fund 27-01-2025 38.12 0.63 - -4.45 -6.22 -5.66 - - - - 4.43
Kotak Rural Opportunities Fund - Regular Plan - Growth Equity: Thematic-Others 06-11-2025 0 2.31 - - - - - - - - 0.25
Kotak BSE Sensex Index Fund - Regular - Growth Index Fund 17-02-2025 15.51 0.31 - 0.13 2.87 3.99 - - - - 12.8
Kotak CRISIL - IBX AAA Bond Financial Services Index Dec 2026 Fund - Regular - Growth Index Fund 17-02-2025 88.35 0.3 - 0.35 1.45 3.02 - - - - 6.38
Kotak MSCI India ETF ETFs 19-02-2025 869.78 0.4 - -0.5 1.81 3.49 - - - - 15.94
KOTAK NIFTY 100 EQUAL WEIGHT ETF ETFs 28-02-2024 3.9 0.25 - -1.73 -0.1 3.14 - - - - 19.91
KOTAK NIFTY COMMODITIES INDEX FUND-REGULAR GROWTH Index Fund 10-03-2025 137.43 0.47 - -1.63 2.13 5.03 - - - - 12.06
Kotak CRISIL-IBX Financial Services 3-6 Months Debt Index Fund-Regular-Growth Index Fund 27-03-2025 375.39 0.35 - 0.48 1.49 3.04 - - - - 5.28
Kotak Nifty Midcap 150 ETF ETFs 03-03-2025 4.15 0.1 - -1.62 0.87 2.0 - - - - 16.26
KOTAK NIFTY MIDCAP 150 INDEX FUND-REGULAR PLAN-GROWTH Index Fund 21-03-2025 15.19 0.63 - -1.7 0.63 1.57 - - - - 13.13
Kotak Energy Opportunities Fund-Regular-Growth Equity: Thematic-Energy 25-04-2025 238.64 2.42 - -3.16 -2.95 -2.02 - - - - 0.05
Kotak Nifty Top 10 Equal Weight Index Fund-Regular Plan-Growth Index Fund 28-04-2025 23.69 0.92 - 1.32 4.9 2.08 - - - - 4.17
Kotak Nifty200 Quality 30 ETF ETFs 23-06-2025 2.28 0.25 - -0.61 0.24 - - - - - 1.95
KOTAK NIFTY 200 QUALITY 30 INDEX FUND - REGULAR PLAN - GROWTH Index Fund 23-06-2025 14.01 0.6 - -0.65 0.14 - - - - - 2.21
Kotak Nifty AAA Bond Financial Services Mar 2028 Index Fund - Regular Plan - Growth Index Fund 27-06-2025 351.75 0.35 - 0.27 1.53 - - - - - 2.41
Kotak Active Momentum Fund - Regular Plan - Growth Equity: Thematic-Active-Momentum 29-07-2025 1,396.66 2.12 - -0.13 1.28 - - - - - 2.53
Kotak Nifty Alpha 50 Index Fund - Regular Plan - Growth Index Fund 28-07-2025 15.73 0.94 - -3.96 -3.89 - - - - - -3.08
Kotak CRISIL-IBX Financial Services 9 to 12 Months Debt Index Fund - Regular - Growth Index Fund 17-09-2025 0 0.32 - 0.37 - - - - - - 1.19
Kotak Nifty 200 Momentum 30 ETF ETFs 22-09-2025 5.02 0.24 - -2.31 - - - - - - -1.82
Kotak Gold Silver Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 06-10-2025 303.74 0.45 - 14.56 - - - - - - 22.32
Kotak Nifty Chemicals ETF ETFs 23-10-2025 11.83 0.25 - - - - - - - - -2.14
Kotak Nifty 100 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 27.28 0.72 6.37 -1.88 -0.34 2.72 - - - - 6.45
Kotak Transportation & Logistics Fund-Regular-Growth Equity: Thematic-Transportation 16-12-2024 549.48 2.39 15.24 0.28 -1.23 12.12 - - - - 14.62
Kotak Aggressive Hybrid Fund - Regular Plan -Growth | Invest Online Hybrid: Aggressive 25-11-1999 8,457.58 1.73 3.03 -1.43 -1.06 2.07 - 14.36 15.62 13.35 12.07
Kotak Nifty 50 Equal Weight Index Fund - Regular Plan - Growth Index Fund 23-12-2024 30.55 0.72 10.93 -1.09 1.26 4.53 - - - - 11.08
Kotak BSE PSU Index Fund - Regular Plan - Growth Index Fund 31-07-2024 78.8 1.03 6.47 -4.28 1.78 1.14 -1.04 - - - -4.33
Kotak Quant Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Quantitative 02-08-2023 579.65 1.81 2.11 -1.45 -0.01 3.05 -1.38 - - - 18.82
Kotak Midcap Fund - Regular Plan - Growth | Invest Online Equity: Mid Cap 30-03-2007 60,466.61 1.38 0.72 -2.19 -2.76 1.51 -1.94 20.56 22.54 18.06 14.91
Kotak Special Opportunities Fund - Regular Plan - Growth Option Equity: Thematic-Special-Opportunities 05-06-2024 1,743.49 2.07 -0.76 -1.03 0.76 3.78 -2.95 - - - -0.99
Kotak ELSS Tax Saver Fund-Growth | Invest Online Equity: ELSS 01-11-2005 6,516.82 1.75 1.03 -0.73 -0.11 1.82 -3.08 14.72 17.14 14.77 13.01
Kotak Healthcare Fund - Regular Plan - Growth Option Equity: Sectoral-Pharma and Healthcare 11-12-2023 481.75 2.34 -6.59 -2.18 -2.21 0.09 -3.27 - - - 15.38
Kotak Nifty Next 50 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 03-03-2021 838.97 0.49 0.57 -2.1 -1.03 1.47 -6.31 16.57 - - 15.76
Kotak Nifty India Tourism Index Fund-Regular plan-Growth Index Fund 23-09-2024 33.91 0.96 -8.46 -4.75 -9.93 -6.2 -8.12 - - - -5.93
Kotak Infrastructure & Economic Reform Fund - Standard Plan-Growth | Invest Online Equity: Sectoral-Infrastructure 25-02-2008 2,376.65 2.0 -5.0 -2.86 -2.82 -0.85 -8.99 19.59 25.72 16.07 13.95
Kotak Technology Fund - Regular Plan - Growth Option Equity: Sectoral-Technology 04-03-2024 633.99 2.33 -4.79 3.58 4.4 3.06 -9.28 - - - 10.52
Kotak Nifty Smallcap 50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 10-04-2023 173.57 0.9 -5.84 -4.53 -3.98 -5.61 -10.3 - - - 27.29
Kotak Nifty Midcap 150 Momentum 50 Index Fund-Regular Plan-Growth Index Fund 08-10-2024 306.03 0.93 -5.12 -2.6 -0.16 -2.31 -10.41 - - - -7.59
Kotak Nifty 200 Momentum 30 Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 15-06-2023 520.23 0.73 -5.04 -2.35 0.53 -0.84 -11.98 - - - 16.12
Kotak BSE Housing Index Fund - Regular Plan - Growth Option | Invest Online Index Fund 27-08-2023 17.49 0.72 -7.09 -4.03 -6.63 -3.98 -11.99 - - - 11.03
Kotak-Small Cap Fund - Growth | Invest Online Equity: Small Cap 24-02-2005 17,427.28 1.66 -9.65 -3.12 -6.14 -5.36 -12.51 14.53 20.8 16.94 16.68
Kotak Nifty IT ETF | Invest Online ETFs 01-03-2021 461.9 0.09 -10.01 4.94 5.99 -1.43 -14.58 11.98 - - 11.06
Kotak Nifty Alpha 50 ETF | Invest Online ETFs 22-12-2021 748.15 0.3 -11.45 -3.85 -3.61 -4.49 -16.02 17.45 - - 8.91

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp