AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mahindra Manulife Asia Pacific REITs FOF - Regular Plan - Growth Fund of Funds-Overseas 20-10-2021 41.82 1.39 27.6 3.46 8.73 22.41 18.07 9.73 - - 0.5
Mahindra Manulife Multi Asset Allocation Fund- Regular Plan - Growth Hybrid: Multi Asset Allocation 13-03-2024 691.32 1.97 16.94 4.09 8.19 12.82 15.43 - - - 17.12
Mahindra Manulife Short Duration Fund - Regular Plan - Growth Debt: Short Duration 23-02-2021 71.33 1.25 6.38 0.51 1.16 2.92 7.6 7.23 - - 5.76
Mahindra Manulife Low Duration Fund - Regular Plan - Growth Debt: Low Duration 15-02-2017 576.54 1.09 5.99 0.55 1.39 3.18 7.2 6.99 5.46 - 6.05
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth Hybrid: Aggressive 19-07-2019 1,876.07 2.01 7.72 3.07 3.11 6.3 7.1 17.15 19.85 - 17.72
Mahindra Manulife Ultra Short Duration Fund - Regular Plan - Growth Debt: Ultra Short Duration 05-10-2019 208.35 0.7 5.76 0.52 1.4 3.14 7.02 7.05 5.63 - 5.77
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth Debt: Dynamic Bond 01-08-2018 96.84 1.57 5.84 0.59 0.84 1.79 6.79 7.11 4.76 - 5.29
Mahindra Manulife Liquid Fund - Regular Plan - Growth Debt: Liquid 04-07-2016 1,076.71 0.26 5.42 0.49 1.43 2.99 6.7 7.0 5.7 - 6.06
Mahindra Manulife Equity Savings Fund - Regular Plan - Growth Hybrid: Equity Savings 05-02-2017 558.1 2.36 6.47 2.04 3.17 5.61 6.63 9.88 11.56 - 8.84
Mahindra Manulife ELSS Tax Saver Fund- Regular Plan - Growth Equity: ELSS 05-10-2016 942.34 2.16 7.5 4.04 3.51 7.02 6.39 15.36 20.78 - 12.57
Mahindra Manulife Flexi Cap Fund - Regular Plan -Growth Equity: Flexi Cap 23-08-2021 1,524.48 2.05 6.96 4.06 3.74 6.98 6.19 17.43 - - 12.92
Mahindra Manulife Overnight Fund - Regular Plan - Growth Debt: Overnight 05-07-2019 35.4 0.19 4.76 0.44 1.34 2.7 5.94 6.34 5.24 - 4.97
Mahindra Manulife Balanced Advantage Fund - Regular Plan - Growth Hybrid: Dynamic Asset Allocation 30-12-2021 912.46 2.19 4.89 3.75 2.45 5.93 5.61 13.08 - - 10.72
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth Equity: Multi Cap 05-05-2017 5,719.59 1.78 4.07 5.39 2.57 9.58 5.54 20.02 25.43 - 16.45
Mahindra Manulife Large Cap Fund - Regular Plan - Growth Equity: Large Cap 08-03-2019 705.1 2.31 7.9 4.6 3.53 4.75 5.46 14.22 18.42 - 13.82
Mahindra Manulife Arbitrage Fund - Regular Plan - Growth Hybrid: Arbitrage 05-08-2020 86.29 0.99 4.31 0.44 1.26 2.43 5.26 5.66 4.5 - 4.45
Mahindra Manulife Focused Fund - Regular Plan - Growth Equity: Focused 01-11-2020 2,127.38 1.99 7.54 5.03 5.15 5.97 4.58 19.79 - - 22.6
Mahindra Manulife Manufacturing Fund - Regular Plan - Growth Equity: Thematic-Manufacturing 24-06-2024 803.4 2.28 6.13 2.36 3.59 11.33 4.34 - - - -0.16
Mahindra Manulife Business Cycle Fund- Regular Plan - Growth Equity: Thematic-Business-Cycle 11-09-2023 1,227.72 2.11 5.31 5.64 5.64 8.96 2.81 - - - 21.68
Mahindra Manulife Large & Mid Cap Fund - Regular Plan - Growth Equity: Large and Mid Cap 30-12-2019 2,646.53 1.94 3.31 5.61 2.84 8.12 2.77 16.75 22.38 - 18.98
Mahindra Manulife Consumption Fund- Regular Plan - Growth Equity: Thematic-Consumption 13-11-2018 540.44 2.36 3.82 2.95 6.19 8.96 2.32 16.13 20.03 - 13.07
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-01-2018 3,994.38 1.85 0.56 4.34 3.29 8.29 1.88 24.03 27.6 - 18.0
Mahindra Manulife Small Cap Fund - Regular Plan - Growth Equity: Small Cap 05-12-2022 4,065.07 1.85 0.22 5.25 4.77 13.85 0.72 - - - 27.17
Mahindra Manulife Value Fund - Regular Plan - Growth Equity: Value 03-03-2025 544.08 2.34 - 5.52 5.21 8.92 - - - - 16.69
Mahindra Manulife Banking & Financial Services Fund - Regular - Growth Equity: Sectoral-Banking and Financial Services 27-06-2025 319.57 2.36 - 7.02 5.79 - - - - - 5.03

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp