AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 2,347.44 0.45 23.92 0.21 11.08 45.19 73.69 63.88 - - 32.58
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 752.01 0.49 17.08 0.51 18.62 35.17 51.55 37.38 - - 23.67
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 1,275.2 0.35 52.9 4.04 19.36 23.52 48.98 - - - 30.12
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 383.32 0.4 40.92 7.69 20.61 48.31 48.34 42.33 - - 37.8
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,491.94 0.65 31.16 3.25 13.01 39.88 48.12 58.72 - - 27.74
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 376.61 0.34 63.03 2.8 25.16 46.4 46.12 - - - 30.12
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 178.13 0.69 49.84 2.41 17.49 21.54 46.11 - - - 46.11
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 103.68 0.52 47.64 -5.08 15.5 25.04 40.69 37.73 - - 8.55
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 478.81 0.55 41.09 -2.05 10.68 26.93 40.33 32.81 - - 6.02
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 57.26 0.53 36.67 6.81 25.0 51.51 38.74 12.37 - - 9.38
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 965.95 0.6 22.78 3.48 12.74 34.27 29.32 31.65 - - 20.47
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 46.58 0.19 24.2 11.37 16.84 21.4 24.51 - - - 18.54
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 420.23 0.12 17.78 5.65 3.36 5.29 16.07 15.49 - - 13.65
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 2,014.27 2.04 16.51 6.93 4.64 7.97 15.48 18.06 - - 16.95
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 67.12 0.29 22.85 7.12 13.93 22.39 14.81 - - - 4.5
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 252.28 0.1 15.27 7.02 4.0 5.8 14.35 - - - 11.43
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,370.69 1.95 13.21 2.88 4.89 8.87 12.49 - - - 14.45
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,910.64 1.55 9.5 5.63 5.04 11.07 9.25 18.33 21.06 - 18.03
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 17,194.25 1.66 8.12 5.49 5.44 16.1 9.13 20.95 26.44 - 23.91
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,107.47 1.91 7.12 4.59 4.45 10.38 8.92 - - - 19.91
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 4,126.15 1.85 8.5 4.57 5.0 12.39 8.75 - - - 19.42
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 232.58 0.4 6.97 0.62 0.64 2.11 8.5 8.55 - - 8.77
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 92.35 0.1 6.6 0.5 0.47 1.81 8.3 - - - 8.55
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,669.57 1.36 7.47 2.07 2.4 5.47 8.17 11.42 12.04 - 11.13
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,821.9 1.52 8.44 5.64 5.62 11.75 8.1 18.1 21.23 17.52 19.69
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.37 0.67 6.58 0.72 1.15 2.71 8.01 7.39 - - 5.87
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 703.54 1.09 6.72 0.71 1.2 3.0 7.95 7.26 5.55 - 6.39
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 71.69 0.49 6.91 0.73 0.79 2.98 7.94 - - - 7.9
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,475.37 0.04 10.96 5.29 5.37 7.58 7.94 14.63 18.52 - 14.92
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 559.59 0.35 6.77 0.71 1.32 3.39 7.88 7.91 - - 6.51
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 46 0.81 6.36 0.76 1.14 2.56 7.72 7.27 5.52 - 5.44
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,615.5 1.52 9.11 4.53 4.41 8.11 7.63 13.68 17.11 13.58 15.0
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 2,796.58 0.41 6.17 0.53 1.39 3.26 7.47 7.19 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,584.51 0.42 6.1 0.57 1.51 3.35 7.41 7.36 5.91 - 5.89
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,933.78 2.06 7.34 2.53 2.52 5.52 7.38 12.6 - - 11.95
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 2,231.96 0.85 6.15 0.58 1.42 3.28 7.36 7.08 5.56 5.98 4.85
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.71 0.36 6.09 0.53 1.4 3.17 7.21 7.27 - - 7.26
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 116.22 1.02 6.22 0.61 1.22 3.14 7.19 6.87 4.68 - 5.92
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,239.71 0.05 4.83 5.21 3.63 10.88 7.15 24.03 - - 23.4
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.43 0.05 9.51 5.34 4.9 6.5 7.1 - - - 14.12
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 116.5 0.4 10.22 4.86 4.22 6.97 7.07 14.18 - - 14.69
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,128 1.72 8.32 3.54 3.31 7.18 7.0 14.15 16.12 12.73 12.36
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 35.45 0.75 10.13 5.22 5.16 7.15 6.97 - - - 7.58
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 211.29 0.53 10.47 3.24 7.09 12.98 6.85 22.66 - - 20.11
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 11,648.87 0.19 5.41 0.49 1.42 2.98 6.69 6.99 5.68 6.09 6.3
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.2 0.44 9.57 4.57 3.84 6.55 6.39 13.59 - - 14.28
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 3,095.84 0.93 5.01 0.46 1.3 2.72 6.16 6.85 5.52 - 5.37
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 111.03 0.43 10.04 3.24 6.76 12.56 6.13 22.02 - - 18.51
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,433.13 0.15 4.79 0.44 1.35 2.72 5.96 6.38 5.27 - 5.02
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 898.18 0.11 7.73 4.74 4.63 8.01 5.96 16.46 19.96 - 20.6
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 27.66 0.85 6.3 5.0 4.15 8.63 5.86 - - - 6.46
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 47.1 0.34 9.64 4.31 5.32 7.87 5.67 - - - 21.73
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 50.72 0.16 5.44 4.76 3.77 9.31 5.56 - - - 0.26
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,769.11 1.77 4.07 3.81 2.16 9.58 4.2 12.52 16.6 - 16.29
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,632.32 1.83 5.97 2.59 6.03 11.1 3.47 17.71 21.94 15.99 16.88
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,761.64 1.93 -1.67 3.16 -2.02 5.18 1.37 21.02 17.81 - 20.27
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 16.46 0.66 - 3.78 6.64 12.6 - - - - 0.57
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,413.97 1.93 - 4.63 4.83 15.33 - - - - 17.31
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 16.81 0.66 - 4.77 - - - - - - 4.23
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.37 0.34 - 4.34 4.6 8.59 - - - - 18.4
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 5.29 0.64 - 4.12 4.3 7.57 - - - - 13.17
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 17.15 0.34 - 3.53 2.14 12.11 - - - - 24.76
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 7.12 0.68 - 3.07 1.7 10.64 - - - - 17.61
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 63.97 0.11 - 4.94 7.26 - - - - - 11.83
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 116.33 0.3 - 0.56 1.46 - - - - - 2.08
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 20.26 0.33 - 0.58 1.39 - - - - - 1.67
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 15.77 0.19 - 7.91 7.52 - - - - - 11.94
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 229.56 0.7 - 3.24 - - - - - - 13.83
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 36.31 0.34 5.17 4.04 6.98 13.23 - - - - 5.11
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.49 0.69 2.78 0.56 -0.75 -1.75 - - - - 2.65
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 346.28 0.15 4.67 0.43 1.32 2.66 - - - - 5.69
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 44.33 0.91 6.1 4.72 4.09 8.09 - - - - 4.33
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 767.32 0.05 2.61 3.18 4.07 7.08 -0.2 18.62 21.28 - 16.7
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 170.57 0.39 5.22 1.44 7.6 14.74 -0.53 - - - -4.45
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 366.3 0.46 -4.88 3.85 0.95 5.5 -3.47 - - - 0.22
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 420.06 0.47 -3.64 5.37 1.71 8.8 -3.92 - - - 21.78
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 231.32 0.46 -5.65 3.65 0.8 4.93 -4.45 - - - -0.36
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 202.44 0.63 -4.26 5.02 1.42 8.15 -4.92 - - - -10.43
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 686.71 0.47 -8.05 3.17 0.42 7.58 -6.86 - - - 1.45
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 211.25 0.64 -8.82 2.97 0.09 7.26 -7.67 - - - 0.32
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 140.05 0.1 -15.35 7.16 2.11 2.72 -12.75 - - - 9.06

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp