AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Mirae Asset Hang Seng TECH ETF Fund of Fund Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Equity 03-12-2021 95.51 0.09 42.34 9.63 18.84 0.09 98.11 22.92 - - 7.8
Mirae Asset Hang Seng TECH ETF | Invest Online ETFs 06-12-2021 416.96 0.56 36.33 9.62 12.62 0.33 80.33 17.55 - - 5.27
Mirae Asset NYSE FANG and ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 10-05-2021 1,983 0.06 21.03 5.49 21.45 43.71 76.77 57.53 - - 32.95
Mirae Asset NYSE FANG and ETF | Invest Online ETFs 06-05-2021 3,271.73 0.65 25.02 4.94 15.97 39.72 55.77 48.14 - - 27.26
Mirae Asset S&P 500 Top 50 ETF Fund of Fund Regular Growth | Invest Online Fund of Funds-Overseas 22-09-2021 718.69 0.09 12.83 4.4 19.89 35.76 54.23 34.55 - - 23.35
Mirae Asset Gold ETF | Invest Online ETFs 20-02-2023 951.71 0.31 41.64 8.82 13.0 26.0 49.6 - - - 27.97
Mirae Asset Silver ETF | Invest Online ETFs 09-06-2023 206.54 0.35 43.13 9.2 17.28 27.81 47.73 - - - 24.69
Mirae Asset Global X Artificial Intelligence & Technology ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 29-09-2022 351.04 0.26 24.44 4.81 14.49 28.99 43.92 32.88 - - 34.05
Mirae Asset Global Electric & Autonomous Vehicles Equity Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Overseas 05-09-2022 51.96 0.53 17.69 8.3 19.51 17.01 36.92 3.91 - - 4.47
Mirae Asset S&P 500 Top 50 ETF | Invest Online ETFs 20-09-2021 910.88 0.6 15.68 3.35 14.21 22.49 30.66 26.89 - - 19.4
Mirae Asset Nifty Financial Services ETF | Invest Online ETFs 30-07-2021 411.38 0.12 12.31 -0.67 -1.62 13.78 11.98 13.44 - - 12.8
Mirae Asset Multi Asset Allocation Fund - Regular Plan - Growth Hybrid: Multi Asset Allocation 10-01-2024 2,224.28 1.96 9.85 1.96 1.71 12.22 9.15 - - - 13.55
Mirae Asset Banking and Financial Services Fund Regular Growth | Invest Online Equity: Sectoral-Banking and Financial Services 11-12-2020 1,975.13 2.04 9.88 -0.47 -1.69 16.26 9.03 15.61 - - 16.01
Mirae Asset Nifty 8-13 yr Gsec ETF | Invest Online ETFs 31-03-2023 91.65 0.09 6.04 0.4 0.39 4.33 8.43 - - - 8.79
Mirae Asset CRISIL IBX Gilt Index - April 2033 Index Fund - Regular Plan - Growth | Invest Online Index Fund 12-10-2022 237.65 0.4 5.9 0.14 0.34 4.23 8.21 - - - 8.79
Mirae Asset Corporate Bond Fund Regular Growth | Invest Online Debt: Corporate Bond 01-03-2021 44.14 0.67 5.58 0.21 0.78 4.4 8.01 7.05 - - 5.82
Mirae Asset Nifty SDL Jun 2027 Index Fund - Regular Plan - Growth | Invest Online Index Fund 30-03-2022 563.89 0.35 5.77 0.3 0.86 4.15 7.92 7.37 - - 6.47
Mirae Asset Nifty Bank ETF | Invest Online ETFs 20-07-2023 247.79 0.1 8.27 -1.3 -2.58 15.09 7.91 - - - 8.94
Mirae Asset Short Duration Fund - Regular Plan - Growth | Invest Online Debt: Short Duration 01-03-2018 902.12 1.1 5.66 0.16 0.82 4.24 7.83 6.93 5.58 - 6.36
Mirae Asset Nifty SDL June 2028 Index Fund -Regular Plan - Growth | Invest Online Index Fund 31-03-2023 74 0.49 5.65 -0.19 0.33 4.0 7.72 - - - 7.81
Mirae Asset Banking and PSU Fund - Regular Plan - Growth | Invest Online Debt: Banking and PSU 07-07-2020 48.77 0.81 5.31 0.17 0.63 4.24 7.71 6.96 5.56 - 5.38
Mirae Asset Money Market Fund Regular Growth | Invest Online Debt: Money Market 31-08-2021 3,821.06 0.41 5.36 0.42 1.44 4.0 7.67 7.09 - - 6.17
Mirae Asset Ultra Short Duration Fund Regular Growth | Invest Online Debt: Ultra Short Duration 05-10-2020 1,764.01 0.42 5.22 0.46 1.53 3.84 7.55 7.25 - - 5.87
Mirae Asset Low Duration Fund - Regular Plan - Growth | Invest Online Debt: Low Duration 16-03-2008 1,798.62 0.85 5.27 0.39 1.34 3.96 7.49 6.91 5.56 5.99 4.83
Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund - Regular Plan - Growth | Invest Online Index Fund 01-10-2022 83.46 0.36 5.28 0.42 1.31 3.85 7.48 - - - 7.31
Mirae Asset Dynamic Bond Fund-Regular Plan Growth | Invest Online Debt: Dynamic Bond 05-03-2017 120.6 1.02 5.38 0.3 0.94 4.1 7.35 6.4 4.76 - 5.92
Mirae Asset Liquid Fund - Regular Plan - Growth | Invest Online Debt: Liquid 02-01-2009 13,786.34 0.19 4.64 0.47 1.41 3.28 6.87 6.97 5.62 6.11 6.3
Mirae Asset Arbitrage Fund Regular Growth | Invest Online Hybrid: Arbitrage 01-06-2020 2,862.03 0.93 4.27 0.36 1.33 2.9 6.19 6.83 5.5 - 5.37
Mirae Asset Overnight Fund Regular Plan Growth | Invest Online Debt: Overnight 15-10-2019 1,298.52 0.16 4.07 0.45 1.33 2.83 6.09 6.39 5.21 - 5.01
Mirae Asset Equity Savings Fund- Regular Plan- Growth | Invest Online Hybrid: Equity Savings 15-12-2018 1,608.83 1.36 5.7 1.0 0.78 8.62 5.64 10.7 12.1 - 11.08
Mirae Asset Balanced Advantage Fund Regular Plan- Growth | Invest Online Hybrid: Dynamic Asset Allocation 18-08-2022 1,880.17 2.07 5.35 0.99 0.26 9.3 4.04 11.87 - - 11.8
Mirae Asset Flexi Cap Fund - Regular Plan - Growth | Invest Online Equity: Flexi Cap 07-02-2023 3,008.15 1.91 4.44 2.45 0.57 15.79 2.82 - - - 19.82
Mirae Asset Multicap Fund - Regular Plan - Growth Equity: Multi Cap 01-08-2023 3,967.9 1.85 5.49 2.63 0.67 18.59 2.3 - - - 19.11
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | Invest Online Hybrid: Aggressive 02-07-2015 9,012.94 1.72 5.64 1.38 0.39 12.04 1.69 12.89 15.81 12.9 12.25
Mirae Asset Nifty 100 ESG Sector Leaders ETF | Invest Online ETFs 17-11-2020 117.34 0.41 7.58 2.6 0.72 13.57 1.58 12.87 - - 14.53
Mirae Asset Nifty 50 ETF | Invest Online ETFs 20-11-2018 4,583 0.04 6.88 1.85 -0.01 12.07 1.57 13.12 18.22 - 14.59
Mirae Asset BSE Sensex ETF | Invest Online ETFs 29-09-2023 18.33 0.05 5.41 1.32 -0.69 10.99 1.19 - - - 12.89
Mirae Asset Large Cap Fund - Growth Plan | Invest Online Equity: Large Cap 01-04-2008 39,484.42 1.52 6.23 2.25 0.66 13.64 1.17 12.54 16.79 13.73 14.94
Mirae Asset Focused Fund Regular Plan Growth | Invest Online Equity: Focused 05-05-2019 7,853.98 1.77 3.29 3.68 1.48 16.01 1.15 11.22 17.02 - 16.51
Mirae Asset Healthcare Fund -Regular Growth | Invest Online Equity: Sectoral-Pharma and Healthcare 10-07-2018 2,795.64 1.93 -0.87 2.98 3.29 13.7 1.13 21.72 19.09 - 20.8
Mirae Asset ELSS Tax Saver Fund - Regular Plan - Growth | Invest Online Equity: ELSS 01-12-2015 25,565.59 1.56 5.26 2.36 0.52 15.82 1.11 16.06 20.99 - 17.8
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Regular Growth | Invest Online Fund of Funds-Domestic-Equity 18-11-2020 96.56 0.44 6.97 2.32 0.47 12.97 1.03 12.23 - - 14.12
Mirae Asset Nifty India Manufacturing ETF | Invest Online ETFs 27-01-2022 203.09 0.53 8.04 5.98 3.43 18.2 0.15 20.88 - - 20.15
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 27-02-2025 4.84 0.12 - 2.79 -1.34 - - - - - 10.14
Mirae Asset Nifty India New Age Consumption ETF ETFs 26-12-2024 31.29 0.33 3.99 5.91 4.97 21.54 - - - - 3.94
Mirae Asset BSE 200 Equal Weight ETF ETFs 10-03-2025 14.03 0.34 - 3.09 -0.95 15.08 - - - - 15.25
Mirae Asset Small Cap Fund - Regular Plan - Growth Equity: Small Cap 10-01-2025 2,156.56 1.97 - 3.54 2.86 23.06 - - - - 14.73
Mirae Asset Nifty India New Age Consumption ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 12-12-2024 15.37 0.25 - 5.99 4.83 21.0 - - - - -0.23
Mirae Asset Nifty Metal ETF | Invest Online ETFs 03-10-2024 49.35 0.28 13.55 6.59 3.57 10.44 - - - - -3.12
Mirae Asset Nifty PSU Bank ETF | Invest Online ETFs 01-10-2024 41.28 0.18 8.68 0.6 -0.51 22.12 - - - - 5.04
Mirae Asset Nifty Total Market Index Fund - Regular Plan - Growth Index Fund 08-10-2024 43.38 0.91 3.12 2.14 -0.83 14.11 - - - - 1.39
Mirae Asset Nifty 50 Index Fund - Regular Plan - Growth Index Fund 09-10-2024 31.86 0.75 6.19 1.78 -0.2 11.55 - - - - 3.8
Mirae Asset Nifty LargeMidcap 250 Index Fund - Regular Plan - Growth Index Fund 14-10-2024 22.97 0.85 3.28 2.2 -0.97 15.2 - - - - 3.49
Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Gold 16-10-2024 124.08 0.12 40.82 8.55 12.07 25.33 - - - - 37.31
Mirae Asset Nifty 1D Rate Liquid ETF - Growth | Invest Online ETFs 07-11-2024 251 0.15 3.97 0.44 1.3 2.75 - - - - 4.98
Mirae Asset Long Duration Fund - Regular Plan - Growth Debt: Long Duration 21-11-2024 31.51 0.7 1.85 -0.15 -1.29 1.0 - - - - 1.72
Mirae Asset BSE Select IPO ETF ETFs 10-03-2025 15.82 0.35 - 2.8 1.77 25.01 - - - - 25.23
Mirae Asset BSE Select IPO ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 24-02-2025 6.4 0.16 - 2.86 1.4 - - - - - 18.41
Mirae Asset Nifty 50 Equal Weight ETF ETFs 09-05-2025 35 0.1 - 3.77 2.01 - - - - - 8.23
Mirae Asset CRISIL-IBX Financial Services 9-12 Months Debt Index Fund - Regular Plan - Growth Index Fund 17-06-2025 0 0.3 - 0.42 - - - - - - 1.26
Mirae Asset Income plus Arbitrage Active FOF - Regular Plan - Growth Fund of Funds-Income Plus Arbitrage 16-06-2025 18.3 0.33 - 0.35 - - - - - - 0.8
Mirae Asset Nifty India Internet ETF ETFs 18-06-2025 0 0.15 - 3.91 - - - - - - 8.27
Mirae Asset Gold Silver Passive FoF - Regular Plan - Growth Fund of Funds-Domestic-Gold and Silver 11-08-2025 0 0.7 - - - - - - - - 2.55
Mirae Asset Multi Factor Passive FOF - Regular Plan - Growth Fund of Funds-Domestic-Equity 11-08-2025 0 0.68 - - - - - - - - 1.59
Mirae Asset Midcap Fund - Regular Plan-Growth Option | Invest Online Equity: Mid Cap 01-07-2019 16,811.07 1.66 5.04 3.97 2.51 23.27 -0.16 18.6 26.85 - 23.88
Mirae Asset Nifty 100 Low Volatility 30 ETF | Invest Online ETFs 24-03-2023 46.66 0.33 8.41 4.15 3.99 14.64 -0.34 - - - 22.42
Mirae Asset Nifty India Manufacturing ETF FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 01-01-2022 107.67 0.07 7.8 5.96 3.23 17.77 -0.34 20.25 - - 18.56
Mirae Asset Large & Midcap Fund - Regular Plan - Growth | Invest Online Equity: Large and Mid Cap 02-07-2010 40,019.99 1.53 4.3 2.86 0.52 16.63 -0.73 15.45 21.06 17.67 19.57
Mirae Asset Nifty Midcap 150 ETF | Invest Online ETFs 09-03-2022 1,117.13 0.05 2.19 2.57 -1.29 19.18 -0.85 21.55 - - 23.45
Mirae Asset Diversified Equity Allocator Passive FOF - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Hybrid 15-09-2020 888.3 0.11 4.41 2.18 -0.33 13.81 -0.86 14.76 - - 20.42
Mirae Asset Nifty500 Multicap 50:25:25 ETF | Invest Online ETFs 30-08-2024 47.29 0.15 2.61 2.36 -1.0 16.08 -1.72 - - - -2.32
Mirae Asset Great Consumer Fund - Regular Plan - Growth option | Invest Online Equity: Thematic-Consumption 29-03-2011 4,550.38 1.83 6.53 6.21 7.44 21.44 -2.2 17.89 22.17 16.78 17.09
Mirae Asset Nifty EV and New Age Automotive ETF ETFs 10-07-2024 171.71 0.39 6.41 9.76 5.52 21.52 -4.75 - - - -4.01
Mirae Asset Nifty Next 50 ETF | Invest Online ETFs 24-01-2020 760 0.05 0.67 2.67 -0.7 15.31 -7.81 16.03 20.51 - 16.72
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF ETFs 22-05-2024 356.96 0.46 -5.42 2.11 -5.05 17.2 -9.23 - - - -0.2
Mirae Asset Nifty MidSmallcap400 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 30-05-2024 230.23 0.13 -6.02 2.11 -4.94 16.67 -10.03 - - - -0.7
Mirae Asset Nifty 200 Alpha 30 ETF | Invest Online ETFs 20-10-2023 424.63 0.47 -4.66 2.3 -1.16 19.4 -10.82 - - - 22.73
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund - Regular Plan - Growth | Invest Online Fund of Funds-Domestic-Equity 26-07-2024 215 0.1 -5.08 2.17 -1.39 18.95 -11.62 - - - -12.24
Mirae Asset Nifty IT ETF | Invest Online ETFs 20-10-2023 167.46 0.1 -15.61 4.21 -6.86 -2.74 -13.44 - - - 9.53
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF ETFs 23-02-2024 675.82 0.47 -8.87 2.69 -4.88 15.15 -13.77 - - - 0.98
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund - Regular Plan - Growth Fund of Funds-Domestic-Equity 01-03-2024 208.25 0.14 -9.47 2.76 -4.85 14.68 -14.57 - - - -0.12

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp