AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 406.67 2.43 42.57 7.98 27.93 79.02 47.58 42.99 - - 15.47
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 4,130.98 0.35 50.63 2.74 17.93 22.26 46.67 30.3 16.33 14.18 10.75
Nippon India Silver ETF ETFs 05-02-2022 15,283.75 0.56 62.72 2.75 25.08 46.23 45.75 33.59 - - 24.08
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,853.68 0.56 58.62 0.36 22.23 42.84 41.69 31.83 - - 22.01
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 1,055.26 0.93 38.33 0.41 6.46 26.36 37.3 27.61 7.51 7.03 8.3
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 3,229.76 0.49 23.86 11.33 16.74 21.19 24.12 33.16 45.22 - 11.4
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 289.73 2.45 19.17 1.38 8.35 16.6 22.82 18.98 9.16 7.55 7.55
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 724.35 2.37 11.27 2.59 5.01 18.72 15.92 21.09 14.26 14.65 14.15
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 7,759.34 1.43 16.24 3.68 7.12 13.9 15.8 20.59 18.32 - 17.95
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 7,185.31 1.84 16.15 6.35 4.41 6.36 14.46 18.57 25.92 14.24 20.47
Nippon India Nifty Auto ETF ETFs 05-01-2022 348.34 0.22 19.68 2.47 14.89 22.29 14.02 27.87 - - 27.23
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 163.32 0.81 14.47 6.94 3.8 5.41 13.4 - - - 14.33
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,265.08 1.1 12.58 3.01 4.7 9.03 12.66 20.43 - - 18.17
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 119.89 0.89 8.76 0.68 1.22 4.83 10.18 8.46 8.95 3.44 4.27
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 983.29 0.0 7.91 0.78 1.71 4.27 9.34 8.45 8.64 6.05 6.48
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 902.02 1.88 8.46 1.35 2.58 4.98 9.11 9.22 8.97 5.63 8.5
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 262.7 0.09 7.58 0.6 1.07 3.02 9.01 8.47 - - 6.41
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 194.14 0.31 11.16 3.85 8.15 11.43 9.0 17.54 20.58 14.42 15.33
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 161.84 1.03 12.68 5.48 6.04 9.01 8.97 22.27 24.77 - 14.96
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 137.28 0.38 7.52 0.7 1.53 3.6 8.86 - - - 8.5
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 46,463.11 1.5 9.1 3.71 5.24 9.03 8.57 19.96 25.22 14.76 13.08
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,816.28 0.96 7.16 0.77 1.35 3.39 8.45 7.75 6.15 7.0 7.65
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 9,921.51 0.75 7.15 0.75 1.19 3.08 8.4 8.06 6.6 7.26 7.47
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,259.32 0.65 7.16 0.75 1.45 3.49 8.35 7.94 6.29 7.18 7.51
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 319.36 0.39 7.04 0.57 0.94 2.82 8.34 - - - 8.32
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 339.07 0.4 7.04 0.71 1.06 3.21 8.14 - - - 7.94
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 399.81 0.4 6.84 0.55 1.34 3.41 8.08 - - - 7.61
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,483.15 0.77 6.76 0.79 1.12 2.84 7.98 7.58 5.87 7.3 7.43
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 50,743.44 0.04 10.96 5.29 5.37 7.58 7.94 14.64 18.53 13.47 14.04
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,344.97 0.32 6.71 0.65 1.4 3.44 7.85 7.59 - - 6.18
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 850.88 0.42 6.27 0.53 0.17 1.09 7.77 - - - 8.68
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,336.47 0.74 6.61 0.85 0.48 2.33 7.75 8.14 5.57 6.78 6.56
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,246.25 0.38 6.34 0.55 1.44 3.36 7.64 7.58 6.17 6.76 7.35
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 390.23 0.38 6.34 0.57 1.41 3.33 7.48 7.39 - - 7.39
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,917.09 0.95 6.24 0.59 1.44 3.35 7.47 7.2 5.91 6.66 7.47
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,679.36 0.41 10.56 5.25 5.26 7.35 7.47 14.02 17.62 12.42 10.32
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,395.34 1.9 5.81 3.66 4.58 7.81 7.4 21.4 24.0 13.24 18.14
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 6.1 0.58 1.4 3.27 7.29 7.04 5.78 6.38 7.17
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,479.97 1.75 7.25 2.64 3.57 5.46 7.12 12.76 13.97 10.56 14.82
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,037.56 0.2 5.91 0.51 1.36 3.09 7.03 7.51 - - 6.36
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 10,507.39 1.12 5.76 0.55 1.42 3.14 7.0 6.96 6.6 5.88 6.09
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 71.04 0.23 6.79 4.85 4.76 8.26 6.97 21.44 24.73 - 19.6
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,665.15 0.21 4.65 5.2 3.57 10.71 6.92 23.88 28.27 - 21.63
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 27,071.82 0.33 5.42 0.49 1.41 2.98 6.68 6.97 5.64 6.17 6.85
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 912.14 0.49 9.11 5.3 4.78 6.27 6.62 12.87 16.86 12.48 10.17
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 103 0.96 6.94 4.39 4.36 7.37 6.54 20.61 23.03 14.37 10.1
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,800.81 1.95 7.71 2.25 3.17 12.14 6.47 - - - 18.87
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 39,328.98 1.55 4.36 4.47 3.73 10.61 6.43 25.61 29.58 18.09 22.3
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,959.7 1.96 6.55 3.23 3.88 7.07 6.24 15.85 19.3 10.21 12.36
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,516.06 1.07 5.07 0.46 1.32 2.76 6.24 6.87 5.61 5.78 6.82
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,941 0.8 4.09 5.14 3.4 10.36 6.23 23.02 - - 21.52
Nippon India ETF Nifty 100 ETFs 22-03-2013 320.18 0.5 9.01 4.9 5.04 7.26 6.13 14.36 18.2 12.8 13.72
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 27,071.82 0.33 4.89 0.44 1.25 2.66 6.04 6.34 5.0 5.42 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 6,759.68 0.16 4.8 0.44 1.34 2.71 5.98 6.38 5.25 - 5.09
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,463.77 1.84 8.77 3.57 2.57 8.22 5.79 14.55 22.61 13.81 14.28
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 419.73 1.4 4.62 0.7 0.21 0.57 5.69 6.95 4.93 6.71 8.23
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 47,294.47 1.51 5.65 2.73 2.65 10.03 5.53 22.6 30.55 15.17 18.05
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,651.89 0.64 4.39 0.95 -0.16 -0.3 5.31 8.25 5.69 - 8.41
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 15,059.65 1.7 7.08 3.97 3.28 7.45 5.06 18.32 23.43 11.4 13.68
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 830.65 0.0 5.26 1.36 1.83 3.47 4.98 8.89 9.62 4.7 4.76
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 229.59 0.58 6.02 4.64 4.2 8.13 4.93 16.0 - - 16.94
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,791.34 1.84 4.92 4.77 4.7 8.09 4.92 22.39 26.24 15.64 16.7
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,905.53 1.28 3.74 0.64 -0.28 -0.77 4.79 6.9 4.79 7.34 8.06
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,905.53 1.28 3.74 0.64 -0.28 -0.77 4.79 6.9 4.79 7.34 8.06
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,905.53 1.28 3.74 0.64 -0.28 -0.77 4.79 6.9 4.79 7.34 6.17
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.9 2.08 3.73 1.13 0.29 0.9 4.14 9.0 7.27 6.97 6.85
CPSE ETF ETFs 05-03-2014 32,226.16 0.07 9.81 2.11 3.34 4.71 3.94 35.17 41.66 - 15.9
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,179.19 1.93 2.92 3.34 3.51 6.88 3.52 18.11 20.89 11.25 10.57
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 430.8 0.9 2.16 3.41 2.36 10.79 3.5 - - - -3.18
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,256.36 1.73 3.78 3.88 4.56 8.35 3.34 16.78 - - 13.4
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,801.87 1.94 5.93 1.95 4.12 5.61 3.34 16.12 23.74 14.25 15.39
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,324.51 1.83 2.37 3.2 4.91 8.57 3.17 27.63 32.43 16.91 18.08
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,113.59 1.82 -2.83 2.83 -3.22 2.5 0.34 21.33 18.1 12.63 20.18
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,562.99 0.95 -3.21 3.83 0.99 10.99 0.06 21.89 27.01 - 26.86
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 4.22 0.15 - 5.05 5.58 - - - - - 5.98
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 36.75 0.79 - 3.21 - - - - - - 6.48
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 37.82 0.52 - 5.03 5.45 - - - - - 5.8
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 13.97 0.86 - 4.25 7.59 - - - - - 11.82
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 35.6 0.88 - 3.98 2.68 - - - - - 10.56
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 254.28 1.65 - 5.2 4.81 9.59 - - - - 20.43
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 40.14 0.87 18.87 2.39 14.57 21.67 - - - - 14.08
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 24.54 0.87 -10.71 8.86 3.46 8.05 - - - - -12.82
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.33 0.37 7.4 0.69 1.56 3.77 - - - - 8.69
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 70.92 0.34 6.81 0.6 1.51 3.59 - - - - 8.08
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 731.89 0.31 - 0.65 1.29 - - - - - 1.94
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 410.1 2.47 - 2.79 8.98 - - - - - 8.63
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 5.95 0.25 - 3.26 - - - - - - 6.62
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 62.87 0.49 - 0.4 1.24 - - - - - 1.29
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 66,136.11 1.4 -1.99 2.92 1.46 9.77 -0.29 23.14 32.76 20.33 20.65
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 606.96 0.29 2.23 3.08 3.91 7.16 -0.68 18.18 20.78 - 14.84
Nippon India Nifty Pharma ETF ETFs 05-07-2021 990.57 0.21 -4.47 3.43 -2.23 1.93 -2.16 20.05 - - 11.21
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 991.04 0.78 -1.61 4.58 4.2 3.91 -4.04 14.58 - - 14.8
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,368.22 0.89 -0.68 4.13 2.94 3.17 -5.39 15.97 - - 16.3
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 973.23 0.88 -6.68 6.38 3.61 7.32 -9.01 - - - -15.95
Nippon India ETF Nifty IT ETFs 05-06-2020 2,699.77 0.22 -15.43 7.14 2.07 2.65 -12.85 10.17 13.46 - 20.21
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 146.23 0.86 -15.82 7.07 1.9 2.33 -13.4 - - - -1.36

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp