AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Nippon India ETF Hang Seng BeES ETFs 09-03-2010 973.12 0.93 36.92 6.88 12.45 13.01 64.2 17.87 7.58 7.38 8.3
Nippon India Taiwan Equity fund- Regular Plan- Growth Option Fund of Funds-Overseas 06-12-2021 389.14 2.43 36.3 12.57 32.87 51.91 57.7 31.96 - - 14.65
Nippon India Gold Savings Fund-Growth plan- Growth Option Fund of Funds-Domestic-Gold 05-03-2011 3,438.47 0.35 41.04 8.84 12.11 25.5 48.73 27.03 14.51 13.8 10.35
Nippon India Silver ETF ETFs 05-02-2022 10,846.93 0.56 42.93 9.19 17.24 27.65 47.4 29.84 - - 20.62
Nippon India Silver ETF FOF-Regular Plan- Growth Option Fund of Funds-Domestic-Silver 05-02-2022 1,203.3 0.27 41.84 8.86 15.88 26.98 45.8 28.91 - - 19.12
Nippon India Japan Equity Fund- Growth Plan- Growth Option Equity: Thematic-International 05-08-2014 283.58 2.45 17.34 2.95 9.88 14.83 19.22 17.1 8.84 7.71 7.5
Nippon India US Equity Opportunities Fund- Growth Plan- Growth Option Equity: Thematic-International 05-07-2015 713.64 2.38 7.41 2.63 4.23 8.55 17.11 16.99 13.49 14.4 13.94
Nippon India Multi Asset Allocation Fund - Regular Plan - Growth Option Hybrid: Multi Asset Allocation 10-08-2020 6,942.51 1.44 11.58 3.65 3.78 15.34 11.26 18.52 17.95 - 17.49
Nippon India Medium Duration Fund - Growth Option Debt: Medium Duration 01-06-2014 109.94 1.01 7.69 0.26 3.23 6.25 10.2 8.14 8.56 3.52 4.23
Nippon India Multi - Asset Omni FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Hybrid 07-02-2021 1,046.85 1.1 9.8 2.85 1.14 14.04 9.72 19.12 - - 18.08
Nippon India Credit Risk Fund - Growth Plan Debt: Credit Risk 01-06-2005 989.92 0.0 6.69 0.39 1.83 5.14 9.32 8.16 8.75 6.1 6.46
Nippon India ETF Nifty PSU Bank BeES ETFs 25-10-2007 2,880.24 0.49 8.43 0.58 -0.6 21.92 8.58 31.29 37.88 - 9.91
Nippon India Corporate Bond Fund - Growth Plan - Growth Option Debt: Corporate Bond 14-09-2000 10,015.25 0.75 6.02 0.12 0.8 4.75 8.47 7.79 6.71 7.3 7.47
Nippon India Floater Fund - Growth Plan-Growth Option Debt: Floater 27-08-2004 8,220.78 0.65 5.98 0.21 1.06 4.64 8.43 7.66 6.41 7.24 7.5
Nippon India ETF Nifty 5 yr Benchmark G-Sec ETFs 06-04-2021 295.9 0.09 6.35 0.04 0.49 4.56 8.37 7.86 - - 6.33
Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-03-2023 143.83 0.38 6.32 0.39 0.94 4.57 8.36 - - - 8.46
Nippon India Short Duration Fund-Growth Plan Debt: Short Duration 01-12-2002 8,921.49 0.96 5.92 0.11 0.89 4.57 8.32 7.36 6.22 7.06 7.64
Nippon India Nifty AAA CPSE Bond Plus SDL - Apr 2027 Maturity 60:40 Index Fund - Regular Plan - Growth Option Index Fund 29-03-2022 3,334.76 0.32 5.79 0.35 1.15 4.38 8.02 7.13 - - 6.15
Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 10-02-2023 320.86 0.39 5.76 -0.09 0.26 4.27 7.95 - - - 8.24
Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund-Regular Plan-Growth Option Index Fund 05-11-2022 353.55 0.4 5.82 - 0.61 4.17 7.91 - - - 7.88
Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund-Regular Plan-Growth Option Index Fund 06-12-2022 406.44 0.4 5.89 0.34 1.22 4.25 7.88 - - - 7.63
Nippon India Nifty G-Sec Jun 2036 Maturity Index Fund-Regular Plan-Growth Option Index Fund 14-12-2022 800 0.42 5.58 0.54 0.34 4.19 7.88 - - - 8.85
Nippon India Money Market Fund-Growth Plan-Growth Option Debt: Money Market 01-06-2005 23,545.09 0.38 5.5 0.44 1.49 4.13 7.85 7.5 6.13 6.78 7.35
Nippon India Conservative Hybrid Fund-Growth Plan Hybrid: Conservative 29-12-2003 893.58 0.0 6.56 0.62 1.54 5.92 7.82 8.7 8.87 5.68 8.47
Nippon India Banking & PSU Fund- Growth Plan- Growth Option Debt: Banking and PSU 10-05-2015 5,530.35 0.77 5.6 0.04 0.57 4.42 7.8 7.21 5.98 7.36 7.41
Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund-Regular Plan-Growth Option Index Fund 28-10-2022 393.45 0.38 5.49 0.39 1.29 4.1 7.69 - - - 7.43
Nippon India Low Duration Fund- Growth Plan - Growth Option Debt: Low Duration 10-03-2007 9,977.89 0.95 5.33 0.4 1.37 4.03 7.68 7.02 5.92 6.69 7.47
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option Debt: Low Duration 22-03-2007 9,977.89 0.95 5.22 0.38 1.33 3.95 7.51 6.86 5.79 6.41 7.17
Nippon India ETF Nifty SDL Apr 2026 Top 20 Equal Weight ETFs 26-03-2021 5,112.6 0.2 5.14 0.43 1.26 3.57 7.29 7.15 - - 6.38
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option Debt: Dynamic Bond 05-11-2004 4,361.98 0.74 5.12 -0.78 -0.53 3.76 7.19 7.29 5.72 6.86 6.53
Nippon India Ultra Short Duration Fund- Growth Option Debt: Ultra Short Duration 07-12-2001 11,013.64 1.12 4.94 0.43 1.4 3.66 7.16 6.85 6.64 5.89 6.09
Nippon India Nifty Bank Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 157.35 0.81 7.63 -1.36 -2.75 14.6 7.01 - - - 11.09
Nippon India Liquid Fund -Growth Plan Debt: Liquid 05-12-2003 34,379.06 0.33 4.64 0.46 1.4 3.29 6.86 6.95 5.57 6.19 6.86
Nippon India Nifty Auto ETF ETFs 05-01-2022 320.03 0.22 17.95 12.77 13.02 30.25 6.66 27.1 - - 27.81
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option Equity: Sectoral-Banking and Financial Services 01-05-2003 6,989.36 1.85 9.56 -0.12 -3.34 15.21 6.34 16.37 25.05 14.1 20.29
Nippon India Arbitrage Fund - Growth Plan - Growth Option Hybrid: Arbitrage 05-10-2010 15,447.76 1.07 4.3 0.34 1.33 3.01 6.3 6.84 5.57 5.78 6.83
Nippon India Liquid Fund - Retail Option - Growth Plan Debt: Liquid 18-03-1998 34,379.06 0.33 4.21 0.41 1.25 2.98 6.21 6.32 4.94 5.45 6.53
Nippon India Overnight Fund - Regular Plan - Growth Option Debt: Overnight 03-12-2018 7,111.09 0.16 4.09 0.45 1.32 2.84 6.12 6.39 5.19 - 5.08
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option Debt: Medium to Long Duration 01-01-1998 435.33 0.0 3.29 -0.35 -0.77 2.18 4.86 6.6 5.11 6.81 8.22
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Debt: Long Duration 05-07-2018 9,526.28 0.64 3.06 -0.51 -1.29 2.19 4.76 7.5 5.62 - 8.37
Nippon India Gilt Fund-P F Option-Automatic Capital Appreciation Payout Option Debt: Gilt 05-08-2008 1,873.1 0.0 2.58 -0.19 -1.13 1.58 4.13 6.44 4.93 7.47 8.06
Nippon India Gilt Fund -P F Option-Defined Maturity Date Option Debt: Gilt 01-08-2008 1,873.1 0.0 2.58 -0.19 -1.13 1.58 4.13 6.44 4.93 7.47 8.06
Nippon India Gilt Fund -Growth Plan - Growth Option Debt: Gilt 05-07-2003 1,873.1 0.0 2.58 -0.19 -1.13 1.58 4.13 6.44 4.93 7.47 6.15
Nippon India Equity Savings Fund- Growth Plan- Growth Option Hybrid: Equity Savings 05-05-2015 774.73 0.0 3.98 0.48 0.75 5.08 3.64 8.66 9.45 4.76 4.69
Nippon India Retirement Fund- Income Generation Scheme-Growth Plan - Growth Option Retirement Fund 05-02-2015 150.62 2.08 2.62 -0.02 -0.79 4.28 3.08 8.23 7.25 7.15 6.83
Nippon India Balanced Advantage Fund-Growth Plan-Growth Option Hybrid: Dynamic Asset Allocation 05-11-2004 9,316.21 1.74 5.18 2.02 1.01 9.45 2.84 11.92 13.67 10.56 14.82
Nippon India Large Cap Fund- Growth Plan -Growth Option Equity: Large Cap 08-08-2007 44,958.27 1.51 6.37 2.42 0.86 15.21 2.78 18.94 24.38 14.84 13.02
Nippon India Aggressive Hybrid Fund - Growth Plan Hybrid: Aggressive 05-06-2005 3,894.03 1.97 4.04 1.8 0.76 12.31 2.19 15.11 18.93 10.4 12.31
Nippon India Vision Fund-Growth Plan-Growth Option Equity: Large and Mid Cap 05-10-1995 6,171.86 1.91 3.73 3.44 1.07 15.62 1.99 20.11 23.92 13.37 18.15
Nippon India ETF Nifty India Consumption ETFs 03-04-2014 175 0.31 9.99 5.58 7.26 20.45 1.71 16.65 20.09 14.96 15.41
Nippon India ETF Nifty 50 BeES ETFs 28-12-2001 49,379.8 0.04 6.89 1.85 -0.01 12.07 1.57 13.13 18.22 13.6 13.86
Nippon India Quant Fund -Growth Plan - Growth Option Equity: Thematic-Quantitative 02-02-2005 99.82 0.96 3.88 2.16 0.63 13.43 1.22 19.57 22.87 14.48 10.01
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option Equity: Mid Cap 05-10-1995 38,369.02 1.55 2.2 2.44 -0.21 19.86 1.21 23.56 29.41 18.19 22.32
Nippon India Index Fund - Nifty 50 Plan - Growth Plan - Growth Option Index Fund 05-09-2010 2,602.29 0.42 6.56 1.82 -0.11 11.81 1.13 12.5 17.29 12.53 10.15
Nippon India Multi Cap Fund-Growth Plan-Growth Option Equity: Multi Cap 25-03-2005 45,881.41 1.51 4.78 2.52 0.57 17.92 0.89 22.29 30.04 15.44 18.13
Nippon India Index Fund - BSE Sensex Plan - Growth Plan - Growth Option Index Fund 28-09-2010 898.26 0.49 5.09 1.28 -0.8 10.75 0.74 11.54 16.64 12.65 9.98
Nippon India Active Momentum Fund - Regular Plan- Growth Option Equity: Thematic-Active-Momentum 28-02-2025 232.59 1.65 - 3.03 1.11 15.51 - - - - 16.94
Nippon India Nifty 500 Momentum 50 Index Fund - Regular Plan - Growth Option Index Fund 05-10-2024 942.92 0.88 -10.41 0.95 -5.75 13.99 - - - - -20.34
Nippon India CRISIL - IBX AAA Financial Services - Dec 2026 Index Fund - Regular Plan - Growth Option Index Fund 03-10-2024 91.07 0.35 5.89 0.43 1.55 4.55 - - - - 7.13
Nippon India CRISIL - IBX AAA Financial Services - Jan 2028 Index Fund - Regular Plan - Growth Option Index Fund 25-10-2024 80.74 0.37 6.36 0.37 1.49 5.01 - - - - 7.62
Nippon India Nifty Realty Index Fund-Regular Plan- Growth Option Index Fund 05-11-2024 22.78 0.88 -16.4 -0.75 -13.98 6.23 - - - - -18.38
Nippon India Nifty Auto Index Fund - Regular Plan- Growth Option Index Fund 14-11-2024 30.51 0.86 17.33 12.66 12.74 29.7 - - - - 12.61
Nippon India Nifty 500 Quality 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 34 0.88 - 3.34 -3.56 - - - - - 9.77
Nippon India Nifty 500 Low Volatility 50 Index Fund - Regular Plan - Growth Option Index Fund 07-05-2025 11 0.86 - 6.11 3.57 - - - - - 9.45
Nippon India BSE Sensex Next 30 Index Fund - Regular Plan-Growth Option Index Fund 21-05-2025 40 0.53 - 2.93 - - - - - - 2.71
Nippon India BSE Sensex Next 30 ETF ETFs 21-05-2025 7 0.15 - 2.98 - - - - - - 2.83
Nippon India Income Plus Arbitrage Active Fund of Fund -Regular Plan- Growth Option Fund of Funds-Income Plus Arbitrage 02-06-2025 740.95 0.31 - 0.23 - - - - - - 0.98
Nippon India MNC Fund- Regular Plan-Growth Option Equity: Thematic-MNC 02-07-2025 0 2.45 - 7.15 - - - - - - 7.05
Nippon India Nifty 1D Rate Liquid ETF-Growth ETFs 16-07-2025 0 0.49 - 0.41 - - - - - - 0.65
Nippon India Nifty India Manufacturing Index-Regular Plan-Growth Option Index Fund 06-08-2025 0 0.0 - - - - - - - - 4.23
Nippon India Nifty India Manufacturing ETF ETFs 06-08-2025 0 0.25 - - - - - - - - 4.25
Nippon India Innovation Fund-Regular Plan-Growth Option Equity: Thematic-Innovation 29-08-2023 2,767.48 1.95 7.79 3.85 4.31 22.69 -0.61 - - - 20.22
Nippon India ETF Nifty 100 ETFs 22-03-2013 304.7 0.5 5.38 1.95 -0.25 12.36 -0.66 12.68 17.86 12.89 13.57
Nippon India Focused Fund -Growth Plan -Growth Option Equity: Focused 26-12-2006 8,421.17 1.84 6.69 2.55 -0.71 15.05 -0.82 13.45 21.85 14.24 14.26
Nippon India Pharma Fund-Growth Plan-Growth Option Equity: Sectoral-Pharma and Healthcare 01-06-2004 8,357.8 1.8 -1.91 1.98 0.46 11.28 -0.97 22.77 18.99 13.44 20.37
Nippon India ETF Nifty Midcap 150 ETFs 05-01-2019 2,547.29 0.21 2.06 2.57 -1.34 18.99 -1.06 21.42 27.97 - 21.63
Nippon India ETF Nifty Infrastructure BeES ETFs 29-09-2010 160.41 1.04 6.9 0.81 -1.14 13.22 -1.29 19.75 22.97 - 14.51
Nippon India Tax Saver (ELSS) Fund-Growth Plan-Growth Option Equity: ELSS 01-09-2005 14,938.4 1.7 4.09 1.08 -0.61 14.99 -1.45 16.77 23.09 11.57 13.61
Nippon India Value Fund- Growth Plan Equity: Value 01-06-2005 8,579.88 1.83 1.36 3.03 -0.38 13.19 -1.55 20.69 25.66 15.85 16.61
Nippon India ETF BSE Sensex Next 50 ETFs 05-07-2019 61.47 0.23 4.13 2.75 -0.69 15.37 -1.67 18.76 24.19 - 19.55
Nippon India Nifty Midcap 150 Index Fund - Regular Plan - Growth Option Index Fund 05-02-2021 1,855.15 0.8 1.6 2.51 -1.5 18.6 -1.73 20.57 - - 21.54
Nippon India Retirement Fund- Wealth Creation Scheme- Growth Plan - Growth Option Retirement Fund 05-02-2015 3,144.92 1.93 1.0 2.28 0.64 13.72 -1.84 16.78 20.89 11.45 10.51
Nippon India Diversified Equity Flexicap Passive FoF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 05-12-2020 227.18 0.58 2.83 2.09 -0.62 13.64 -2.17 14.24 - - 16.68
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option Equity: Flexi Cap 05-08-2021 9,096.5 1.72 1.55 2.74 0.68 15.54 -2.79 14.96 - - 13.24
Nippon India Consumption Fund-Growth Plan-Growth Option Equity: Thematic-Consumption 30-09-2004 2,753.54 1.94 7.28 5.33 5.36 17.91 -3.52 16.77 23.33 15.29 15.56
Nippon India Nifty Pharma ETF ETFs 05-07-2021 993.86 0.21 -4.56 2.87 1.17 9.69 -3.84 21.08 - - 11.55
Nippon India Nifty 500 Equal Weight Index Fund - Regular Plan - Growth Option Index Fund 10-09-2024 429.02 0.9 1.0 3.41 -1.21 19.12 -4.69 - - - -4.69
Nippon India Power & Infra Fund-Growth Plan -Growth Option Equity: Sectoral-Infrastructure 01-05-2004 7,177 1.83 -0.29 2.95 -1.0 16.29 -5.03 27.0 30.86 17.17 18.05
Nippon India Small Cap Fund - Growth Plan - Growth Option Equity: Small Cap 05-09-2010 64,827.61 1.4 -2.82 2.48 -0.58 18.26 -5.59 22.24 32.87 21.55 20.78
CPSE ETF ETFs 05-03-2014 32,052.03 0.07 6.17 0.67 -3.45 12.14 -5.76 34.48 38.96 - 15.71
Nippon India Nifty Smallcap 250 Index Fund - Regular Plan - Growth Option Index Fund 10-10-2020 2,456.06 0.95 -4.48 2.85 -2.43 19.23 -7.26 20.22 - - 27.31
Nippon India Nifty Next 50 Junior BeES FoF - Growth Plan - Growth Option Fund of Funds-Domestic-Equity 05-02-2019 591.43 0.29 0.19 2.53 -0.73 14.79 -8.33 15.63 20.32 - 14.8
Nippon India Nifty 50 Value 20 Index Fund - Regular Plan - Growth Option Index Fund 19-02-2021 1,004.4 0.78 -3.97 3.02 -1.88 5.35 -8.42 13.64 - - 14.64
Nippon India Nifty Alpha Low Volatility 30 Index Fund - Regular Plan - Growth Option Index Fund 21-08-2022 1,404.91 0.89 -1.89 2.65 -0.73 10.61 -10.97 15.92 - - 16.57
Nippon India ETF Nifty IT ETFs 05-06-2020 2,601.38 0.22 -15.67 4.2 -6.89 -2.79 -13.54 9.66 16.04 - 20.69
Nippon India Nifty IT Index Fund - Regular Plan - Growth Option Index Fund 22-02-2024 148.23 0.86 -15.99 4.15 -7.04 -3.07 -14.08 - - - -1.6

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp