AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
PGIM India Emerging Markets Equity Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 11-09-2007 428.58 1.63 15.56 5.92 11.04 13.58 27.67 13.36 3.19 3.56 3.29
PGIM India Global Equity Opportunities Fund of Fund- Growth | Invest Online Fund of Funds-Overseas 14-05-2010 1,512.4 1.58 8.57 4.25 9.84 21.36 15.56 20.62 10.12 12.0 10.6
PGIM India CRISIL IBX Gilt Index - Apr 2028 Fund - Regular Plan Growth Option | Invest Online Index Fund 22-02-2023 26.99 0.47 5.94 0.26 1.06 4.29 7.96 - - - 8.16
PGIM India Corporate Bond Fund - Growth | Invest Online Debt: Corporate Bond 21-01-2003 88.17 1.0 5.59 0.11 0.69 4.37 7.81 6.9 5.88 6.52 6.72
PGIM India Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 06-03-2020 195.34 0.46 5.24 0.41 1.42 3.96 7.48 7.13 5.55 - 5.51
PGIM India Liquid Fund - Growth | Invest Online Debt: Liquid 05-09-2007 547.8 0.22 4.67 0.47 1.41 3.31 6.91 6.97 5.6 6.21 7.09
PGIM India Ultra Short Duration Fund - Growth | Invest Online Debt: Ultra Short Duration 03-07-2008 191.24 0.91 4.71 0.41 1.37 3.47 6.83 6.59 5.37 7.05 7.47
PGIM India Overnight Fund - Regular Plan- Growth Option | Invest Online Debt: Overnight 27-08-2019 68.32 0.17 4.07 0.44 1.31 2.82 6.11 6.38 5.21 - 5.02
PGIM India Arbitrage Fund - Regular Plan - Growth | Invest Online Hybrid: Arbitrage 27-08-2014 107.33 1.05 4.2 0.27 1.13 2.95 6.06 6.5 5.31 5.46 5.74
PGIM India Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 12-01-2012 107.81 1.64 3.94 0.09 -0.2 2.94 5.65 6.65 5.2 6.89 7.33
PGIM India Equity Savings Fund - Growth Option | Invest Online Hybrid: Equity Savings 29-01-2004 72.31 1.32 4.35 0.56 1.02 4.65 5.03 7.03 8.62 7.17 7.68
PGIM India Gilt Fund - Growth | Invest Online Debt: Gilt 27-10-2008 106.6 1.38 3.19 0.08 -0.69 2.19 4.64 6.44 5.12 6.72 6.73
PGIM India Global Select Real Estate Securities Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Overseas 03-12-2021 45.04 0.0 10.14 4.2 5.75 9.09 4.4 7.94 - - 2.29
PGIM India Aggressive Hybrid Equity Fund - Growth Option | Invest Online Hybrid: Aggressive 29-01-2004 214.54 2.33 4.61 2.17 1.52 12.22 4.33 12.43 14.01 9.11 12.65
PGIM India Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 15-04-2024 90.74 2.32 4.11 1.93 1.08 17.02 3.31 - - - 15.17
PGIM India Large and Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 12-02-2024 740.26 2.29 4.84 1.7 0.96 16.39 3.12 - - - 14.66
PGIM India Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 24-02-2021 946.36 2.2 5.19 1.32 0.33 10.95 2.05 9.13 - - 9.46
PGIM India Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 05-12-2013 11,401.3 1.69 3.35 2.26 1.88 19.25 1.66 12.63 25.06 15.78 17.34
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Flexi Cap 05-02-2015 6,215.75 1.78 4.55 2.42 1.72 16.44 1.24 12.19 19.11 13.99 13.13
PGIM India ELSS Tax Saver Fund - Regular Plan - Growth Option | Invest Online Equity: ELSS 11-12-2015 763.48 2.25 1.89 1.72 0.2 13.06 0.81 12.74 19.99 - 13.66
PGIM India Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 29-07-2021 1,558.62 2.07 2.8 2.8 4.56 22.84 0.36 12.87 - - 12.61
PGIM India Multi Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 10-09-2024 412.13 2.38 4.4 3.1 3.1 18.13 - - - - -1.09
PGIM India Healthcare Fund - Regular Plan - Growth Option | Invest Online Equity: Sectoral-Pharma and Healthcare 19-11-2024 107.36 2.37 -2.08 0.71 0.81 11.36 - - - - -0.8
PGIM India Large Cap Fund - Growth | Invest Online Equity: Large Cap 05-01-2003 596.1 2.38 5.32 2.27 0.81 13.46 -0.78 11.88 15.3 10.93 16.89

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp