AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 13.69 2.54 8.19 11.8 23.06 18.85 13.35 11.34 7.46
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,670.41 1.86 11.74 2.58 2.33 12.61 9.25 - - - 14.56
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 806.21 0.55 5.83 0.24 0.9 4.61 8.12 7.22 5.98 7.36 7.0
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 470.37 0.0 5.79 0.3 0.93 4.55 8.1 7.32 5.6 6.66 7.36
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 2,368.55 0.29 5.44 0.43 1.48 4.08 7.75 7.27 5.8 - 6.2
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 203.97 0.89 5.55 0.32 1.0 4.25 7.69 7.29 7.23 6.27 7.22
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 544.59 0.0 5.11 0.4 1.33 3.83 7.22 6.83 7.02 5.95 7.07
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,553.93 0.0 4.6 0.46 1.38 3.23 6.81 6.94 5.59 6.07 6.89
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,195.56 0.0 4.39 0.35 1.22 3.26 6.36 6.14 4.83 5.16 5.48
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 304.86 1.0 4.36 0.35 1.3 2.99 6.22 6.65 4.96 - 4.08
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.85 1.83 4.47 0.27 0.46 3.37 6.13 5.62 4.05 5.56 7.23
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 303.32 0.16 4.06 0.44 1.31 2.81 6.08 6.35 5.14 - 5.11
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,330.68 1.88 7.5 3.22 -0.39 17.43 5.62 17.48 24.47 - 19.75
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,139.24 2.15 4.36 0.6 0.49 7.04 4.45 10.8 11.35 8.64 8.33
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,783.29 2.02 2.73 3.15 1.68 14.45 3.63 - - - 8.75
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 21.08 1.85 2.35 0.29 -0.65 3.4 2.67 6.82 8.29 6.76 7.18
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,658 2.06 2.66 0.86 -0.04 8.33 1.37 9.78 11.99 9.38 9.94
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,362.83 2.18 4.51 0.93 1.09 14.41 1.13 14.07 20.48 14.43 14.29
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,068.68 2.01 3.97 0.93 1.08 14.52 0.99 13.98 - - 13.96
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,810.61 1.99 3.21 2.63 1.57 16.3 0.75 15.92 21.97 14.99 15.55
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,459.76 2.11 6.17 -0.95 -6.0 11.48 0.71 16.36 22.04 14.21 14.24
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,664.32 1.8 1.79 0.95 -0.21 10.04 0.56 11.75 15.94 11.98 10.75
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,501.45 1.75 1.07 2.26 0.94 19.58 0.47 21.74 26.71 15.42 23.83
Sundaram Diversified Equity (ELSS) Regular Plan - Growth Equity: ELSS 10-05-2005 1,461.66 2.2 3.93 0.77 0.8 13.75 0.22 12.2 18.79 12.12 14.84
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 0 2.16 - 0.19 - - - - - - 0.34
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,599.23 2.18 3.33 5.39 4.43 17.15 -0.71 16.47 19.95 15.02 12.78
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,650.98 1.81 0.15 2.14 0.71 14.81 -0.89 14.48 20.55 14.98 14.3
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,282.99 1.95 0.83 3.93 0.01 21.67 -1.78 19.48 28.27 14.72 17.1
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 935.71 2.4 1.54 0.54 -0.86 17.0 -1.8 19.99 27.04 14.42 11.86
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,304.99 1.91 1.74 1.03 -0.86 9.97 -2.52 11.6 16.28 12.37 17.1
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 108.37 1.08 5.7 3.14 0.69 14.86 -3.18 15.56 20.81 12.29 11.48
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,075.82 2.27 -0.13 1.79 0.46 10.85 -3.49 12.78 18.67 13.61 15.0
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 878.93 2.3 -0.38 2.15 -0.58 10.57 -5.0 15.73 19.72 14.86 13.24

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp