AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Sundaram Global Brand Theme-Equity Active FOF - Regular Growth Fund of Funds-Overseas 24-08-2007 123 2.38 20.88 3.98 9.72 25.27 27.02 22.51 14.58 11.6 7.77
Sundaram Multi Asset Allocation Fund Regular Plan Growth Hybrid: Multi Asset Allocation 03-01-2024 2,798.62 1.84 15.89 3.73 6.55 8.8 14.06 - - - 15.81
Sundaram Services Fund Regular Plan - Growth Equity: Thematic-Others 21-09-2018 4,425.86 1.86 11.48 5.79 3.69 11.11 11.94 18.83 24.76 - 19.97
Sundaram Financial Services Opportunities Fund Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 10-06-2008 1,513.67 2.1 14.09 7.94 3.97 4.48 10.43 18.83 22.36 14.65 14.6
Sundaram Corporate Bond Fund Regular Plan- Growth Debt: Corporate Bond 30-12-2004 797.62 0.55 6.94 0.78 1.31 3.1 8.19 7.47 5.91 7.23 7.01
Sundaram Banking & PSU Fund (Formerly Known as Sundaram Banking and PSU Debt Fund) Regular Plan - Growth Debt: Banking and PSU 30-12-2004 400.2 0.0 6.88 0.77 1.38 3.11 8.11 7.66 5.65 6.66 7.37
Sundaram Short Duration Fund (Formerly Known as Principal Short Term Debt Fund)- Growth Plan Debt: Short Duration 01-01-2013 195.11 0.89 6.5 0.61 1.2 2.99 7.73 7.5 7.15 6.21 7.22
Sundaram Money Market Fund Regular Plan - Growth Debt: Money Market 05-09-2018 1,760.95 0.29 6.28 0.55 1.44 3.33 7.57 7.32 5.87 - 6.2
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option Equity: Multi Cap 01-01-2013 2,828.73 1.99 6.16 4.99 5.25 10.93 7.15 18.07 22.21 14.62 15.59
Sundaram ELSS Tax Saver Fund Regular Growth Equity: ELSS 01-01-2013 1,356.01 2.19 6.91 3.83 3.11 7.56 7.13 15.3 20.41 14.0 14.31
Sundaram Low Duration Fund (Formerly Known as Principal Low Duration Fund)- Growth Option Debt: Low Duration 01-01-2013 389.65 0.0 5.91 0.54 1.34 3.1 7.1 6.96 7.04 5.91 7.07
Sundaram Equity Savings Fund (Formerly Known as Principal Equity Savings Fund) - Growth Option Hybrid: Equity Savings 05-01-2013 1,152.68 2.14 6.2 2.19 2.4 4.84 7.09 11.21 11.42 8.55 8.37
Sundaram Mid Cap Fund Regular Plan - Growth Equity: Mid Cap 01-07-2002 12,585.11 1.74 4.23 5.92 5.51 12.69 7.06 24.68 27.15 15.41 23.85
Sundaram Business Cycle Fund Regular Plan Growth Equity: Thematic-Business-Cycle 25-06-2024 1,808.48 2.02 4.1 2.9 3.67 8.87 6.92 - - - 8.95
Sundaram Flexicap Fund Regular Growth Equity: Flexi Cap 06-09-2022 2,063.86 2.02 6.37 3.8 2.96 7.78 6.87 14.91 - - 14.17
Sundaram Liquid Fund (Formerly Known as Principal Cash Management Fund) -Growth Option Debt: Liquid 05-01-2013 7,366.98 0.0 5.36 0.48 1.4 2.93 6.62 6.94 5.65 6.04 6.89
Sundaram Medium Duration Fund (Formerly Known as Sundaram Medium Term Bond Fund) Regular Plan - Growth Debt: Medium Duration 18-12-1997 42.15 1.83 5.13 0.47 0.67 1.88 6.23 5.96 3.93 5.41 7.22
Sundaram Arbitrage Fund (Formerly Know as Principal Arbitrage Fund) - Regular Plan - Growth Hybrid: Arbitrage 21-04-2016 316.44 1.0 5.06 0.46 1.26 2.67 6.19 6.67 5.03 - 4.09
Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)-Growth Option Debt: Ultra Short Duration 01-01-2013 2,111.91 0.0 5.07 0.46 1.18 2.72 6.17 6.21 4.88 5.12 5.47
Sundaram Overnight Fund Regular Plan - Growth Debt: Overnight 05-03-2019 392.88 0.16 4.76 0.43 1.33 2.68 5.93 6.34 5.21 - 5.11
Sundaram Value Fund Regular Plan - Growth Equity: ELSS 10-05-2005 1,442.01 2.26 5.66 3.52 1.99 6.37 5.88 13.29 18.91 11.84 14.83
Sundaram Consumption Fund(Formerly Known as Sundaram Rural and Consumption Fund Regular Plan - Growth) Equity: Thematic-Consumption 12-05-2006 1,589.62 2.18 3.75 3.72 5.48 8.2 4.94 16.88 20.08 14.52 12.71
Sundaram Large and Midcap Fund Regular Plan - Growth Equity: Large and Mid Cap 10-02-2007 6,740.02 1.8 3.84 5.13 5.46 9.23 4.94 17.01 21.12 14.99 14.41
Sundaram Balanced Advantage Fund (Formerly Known as Principal Balanced Advantage Fund) - Growth Option Hybrid: Dynamic Asset Allocation 01-01-2013 1,678.45 2.06 5.26 3.32 3.04 4.93 4.76 11.22 12.2 9.46 10.03
Sundaram Infrastructure Advantage Fund Regular Plan - Growth Equity: Sectoral-Infrastructure 29-09-2005 942.19 2.4 4.53 3.24 3.66 10.37 4.75 22.23 27.66 14.45 11.94
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth Hybrid: Aggressive 01-01-2013 6,944.38 1.79 4.62 3.75 3.32 5.29 4.71 13.19 16.24 11.9 10.81
Sundaram Nifty 100 Equal Weight Fund (Formerly Known as Principal Nifty 100 Equal Weight Fund)-Growth Index Fund 02-01-2013 123.06 1.08 7.98 3.54 5.0 8.21 4.49 17.63 21.41 11.99 11.51
Sundaram Small Cap Fund Regular Plan - Growth Equity: Small Cap 10-02-2005 3,340.55 1.93 2.73 4.02 3.29 13.08 4.01 20.82 27.42 14.14 17.1
Sundaram Conservative Hybrid Fund (Formerly Known as Sundaram Debt Oriented Hybrid Fund) Regular Plan - Growth Hybrid: Conservative 01-03-2010 20.88 1.85 3.41 1.24 0.53 0.46 3.75 7.31 8.3 6.73 7.19
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth Equity: Large Cap 05-10-2020 3,279.53 1.92 4.11 3.77 2.93 4.18 2.84 12.42 16.54 12.2 17.12
Sundaram Focused Fund (Formerly Known as Principal Focused Multicap Fund)-Growth Option Equity: Focused 05-01-2013 1,072.73 2.27 1.8 3.52 2.55 6.43 1.49 13.78 19.03 13.4 15.0
Sundaram Dividend Yield Fund (Formerly Known as Principal Dividend Yield Fund)-Growth Plan Equity: Dividend Yield 01-02-2013 893.99 2.29 2.53 4.16 4.54 5.54 1.28 16.91 20.05 14.73 13.31
Sundaram Multi-Factor Fund - Regular - Growth Equity: Thematic-Others 02-07-2024 903.43 2.21 - 4.09 3.11 - - - - - 3.13

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp