AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.83 2.43 6.54 -1.68 -3.61 13.65 5.45 13.02 18.92 12.95 13.31
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.73 1.07 6.14 1.73 -0.27 11.51 0.61 11.7 17.15 12.57 10.78
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.31 2.44 1.29 1.75 -0.41 11.12 0.31 17.45 18.93 13.79 11.0
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.17 2.59 1.9 1.65 -0.4 12.24 -0.93 12.08 17.02 10.16 10.75
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.22 2.48 0.82 1.91 -1.57 16.4 -3.92 17.89 23.17 14.94 10.86
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.14 2.56 3.25 3.99 -0.37 19.61 -4.21 16.82 21.28 15.21 8.43
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 348.6 2.64 -1.19 2.11 -1.18 10.96 -4.6 12.49 17.16 9.91 10.35
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 326.86 2.39 -1.23 3.41 -0.85 9.38 -8.34 12.96 17.19 12.33 16.71

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp