AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Taurus Banking & Financial Services Fund - Regular Plan - Growth Equity: Sectoral-Banking and Financial Services 22-05-2012 11.63 2.43 12.73 5.36 3.58 5.36 9.83 14.77 18.83 13.3 13.65
Taurus Nifty 50 Index Fund - Regular Plan - Growth Index Fund 19-06-2010 5.97 1.07 10.56 5.81 4.97 7.56 6.76 13.37 17.65 12.6 10.98
Taurus Large Cap Fund - Regular Plan - Growth Equity: Large Cap 28-02-1995 49.56 2.59 5.94 5.55 3.94 8.18 5.14 15.34 17.2 10.16 10.85
Taurus ELSS Tax Saver Fund - Regular Plan - Growth Equity: ELSS 31-03-1996 76.3 2.44 3.36 4.25 2.2 7.61 4.61 17.85 18.76 13.68 11.03
Taurus Mid Cap Fund - Regular Plan - Growth Equity: Mid Cap 05-09-1994 128.58 2.56 4.86 4.82 2.57 10.33 3.58 18.37 21.39 15.11 8.44
Taurus Infrastructure Fund - Regular Plan - Growth Equity: Sectoral-Infrastructure 05-03-2007 9.41 2.48 5.26 5.03 5.31 12.22 3.25 20.59 24.35 15.41 11.04
Taurus Flexi Cap Fund - Regular Plan - Growth Equity: Flexi Cap 29-01-1994 351.64 2.64 1.16 4.43 3.48 6.63 0.78 15.26 17.31 9.89 10.38
Taurus Ethical Fund - Regular Plan - Growth Equity: Thematic-Others 06-04-2009 333.79 2.39 0.16 4.54 2.1 6.57 -1.76 14.15 16.72 12.23 16.66

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp