AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
TRUSTMF Short Duration Fund-Regular Plan-Growth Debt: Short Duration 06-08-2021 110.47 0.73 7.28 0.15 1.22 2.27 7.48 7.03 - - 5.87
TRUSTMF BANKING & PSU FUND - REGULAR GROWTH Debt: Banking and PSU 01-02-2021 131.57 0.71 7.08 0.16 1.29 2.34 7.22 7.05 - - 5.65
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH Debt: Money Market 17-08-2022 109.68 0.46 6.66 0.42 1.37 2.84 6.95 7.11 - - 6.97
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH Debt: Corporate Bond 20-01-2023 20.71 0.65 6.56 -0.11 1.05 1.98 6.71 - - - 7.01
TRUSTMF Liquid Fund-Regular Plan-Growth Debt: Liquid 22-04-2021 723.54 0.25 6.11 0.44 1.39 2.81 6.4 6.84 - - 5.84
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH Debt: Overnight 19-01-2022 70.25 0.12 5.47 0.42 1.3 2.64 5.74 6.34 - - 5.94
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH Equity: Multi Cap 30-06-2025 298.43 2.35 - -4.11 -0.39 - - - - - 2.5
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH Hybrid: Arbitrage 18-08-2025 74.41 1.0 - 0.49 1.41 - - - - - 1.61
TRUSTMF SMALL CAP FUND -REGULAR PLAN-GROWTH Equity: Small Cap 04-11-2024 1,248.3 2.1 -3.07 -6.54 -2.07 2.86 -3.69 - - - 3.29
TRUSTMF Flexi Cap Fund-Regular Plan- Growth Equity: Flexi Cap 20-04-2024 1,156.07 2.11 -5.98 -4.15 -2.58 -0.35 -7.59 - - - 7.8

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp