AMC
Submit
Return (%)
Scheme Name Category Launch Date AUM (Crore) Expense Ratio (%) YTD 1 Mon 3 Mon 6 Mon 1 Yr 3 Yrs 5 Yrs 10 Yrs Since Launch Action
Union Multi Asset Allocation Fund- Regular Plan - Growth Option | Invest Online Hybrid: Multi Asset Allocation 10-09-2024 777.9 2.17 14.09 3.91 7.94 11.09 15.01 - - - 11.85
Union Innovation & Opportunities Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Innovation 06-09-2023 1,068.2 2.15 0.74 4.56 8.44 17.12 9.79 - - - 21.01
Union Corporate Bond Fund - Regular Plan - Growth Option | Invest Online Debt: Corporate Bond 07-05-2018 552.66 0.7 7.04 0.77 1.14 3.13 8.23 7.56 5.57 - 6.17
Union Childrens Fund - Regular Plan - Growth Option | Invest Online Childrens Fund 19-12-2023 75.09 2.42 6.63 4.81 4.38 11.63 7.71 - - - 14.71
Union Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Mid Cap 23-03-2020 1,550.58 2.08 3.2 4.54 4.85 13.77 6.72 19.91 25.22 - 32.05
Union Liquid Fund - Growth Option | Invest Online Debt: Liquid 15-06-2011 5,084.81 0.17 5.43 0.49 1.43 2.98 6.71 7.01 5.69 5.74 6.75
Union Money Market Fund - Regular Plan - Growth Option | Invest Online Debt: Money Market 25-08-2021 215.23 0.89 5.5 0.48 1.26 2.89 6.67 6.51 - - 5.59
Union Aggressive Hybrid Fund - Regular Plan - Growth Option | Invest Online Hybrid: Aggressive 18-12-2020 654.43 2.39 6.01 3.69 3.58 7.42 6.62 13.59 - - 13.51
Union Balanced Advantage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Dynamic Asset Allocation 05-12-2017 1,345.26 2.16 6.24 3.13 3.33 5.97 6.57 10.84 10.86 - 9.77
Union Flexi Cap Fund - Growth Option | Invest Online Equity: Flexi Cap 10-06-2011 2,338.33 2.01 4.22 4.32 4.48 8.85 6.36 16.05 19.77 13.23 12.23
Union Arbitrage Fund - Regular Plan - Growth Option | Invest Online Hybrid: Arbitrage 05-02-2019 299.51 1.09 4.93 0.48 1.27 2.67 6.14 6.86 5.46 - 5.44
Union Overnight Fund - Regular Plan - Growth Option | Invest Online Debt: Overnight 26-03-2019 220.5 0.17 4.75 0.44 1.33 2.69 5.92 6.34 5.22 - 4.98
Union Retirement Fund - Regular Plan - Growth Option | Invest Online Retirement Fund 22-09-2022 177.93 2.39 5.92 4.21 4.62 9.68 5.92 17.44 - - 18.32
Union Large & Midcap Fund - Regular Plan - Growth Option | Invest Online Equity: Large and Mid Cap 06-12-2019 914.13 2.24 3.29 4.1 4.68 11.48 5.89 16.19 19.86 - 17.9
Union Multicap Fund - Regular Plan - Growth Option | Invest Online Equity: Multi Cap 19-12-2022 1,274.59 2.16 4.05 4.77 5.72 12.2 5.72 - - - 20.37
Union ELSS Tax Saver Fund - Growth Option | Invest Online Equity: ELSS 23-12-2011 895.16 2.27 5.66 4.14 4.61 10.81 5.65 16.13 20.43 12.92 14.73
Union Focused Fund - Regular Plan - Growth Option | Invest Online Equity: Focused 05-08-2019 419.2 2.49 2.19 2.55 3.9 9.51 5.57 13.08 17.37 - 16.69
Union Value Fund - Regular Plan - Growth Option | Invest Online Equity: Value 28-11-2018 340.45 2.47 6.85 4.97 4.03 10.33 5.46 18.78 22.13 - 16.66
Union Equity Savings Fund - Regular Plan - Growth Option | Invest Online Hybrid: Equity Savings 02-08-2018 136 1.99 4.71 1.97 2.09 3.88 5.16 8.5 8.28 - 7.71
Union Dynamic Bond Fund - Growth Option | Invest Online Debt: Dynamic Bond 13-02-2012 105.53 1.55 3.95 0.47 -0.31 -0.74 5.04 6.75 4.35 5.79 6.37
Union Small Cap Fund - Regular Plan - Growth Option | Invest Online Equity: Small Cap 10-06-2014 1,710.49 2.1 -1.17 3.97 5.29 16.3 4.83 17.67 25.98 15.3 15.26
Union Largecap Fund - Regular Plan - Growth Option | Invest Online Equity: Large Cap 04-05-2017 461.46 2.52 5.62 4.35 4.89 6.88 4.48 13.5 17.03 - 11.02
Union Gilt Fund - Regular Plan - Growth Option | Invest Online Debt: Gilt 08-08-2022 126.58 1.12 2.94 0.33 -0.76 -1.57 3.95 6.59 - - 6.08
Union Business Cycle Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Business-Cycle 05-03-2024 559.57 2.39 3.12 4.14 5.57 9.37 3.49 - - - 9.43
Union Active Momentum Fund - Regular Plan - Growth Option | Invest Online Equity: Thematic-Active-Momentum 19-12-2024 456.55 2.44 -13.82 4.68 1.39 4.68 - - - - -12.87
Union Short Duration Fund - Regular Plan - Growth Option | Invest Online Debt: Ultra Short Duration 29-01-2025 363.64 0.73 - 0.77 1.31 3.31 - - - - 6.02
Union Gold ETF | Invest Online ETFs 18-02-2025 163.43 0.54 - 4.05 19.26 23.31 - - - - 34.8
Union Gold ETF Fund of Fund - Regular Plan - Growth Option | Invest Online Fund of Funds-Domestic-Gold 28-02-2025 85.29 0.54 - 2.59 17.27 21.03 - - - - 31.1
Union Income Plus Arbitrage Active FOF - Regular Plan - Growth Option Fund of Funds-Income Plus Arbitrage 16-06-2025 157.88 0.62 - 0.56 0.74 - - - - - 1.3
Union Low Duration Fund - Regular Plan - Growth Option Debt: Low Duration 26-06-2025 671.22 1.02 - 0.57 1.3 - - - - - 1.43
Union Diversified Equity All Cap Active FOF - Regular Plan - Growth Option Fund of Funds-Domestic-Equity 01-09-2025 0 1.58 - 4.41 - - - - - - 2.18

1 ITEMS
TO COMPARE

facebook instagram linkedin whatsapp whatsapp